Cyprus Open Backgammon Tournaments

# Name Won Lost Bye
1 AREF ALIPOUR 13 2 1
2 MIKAEL VARDANYAN 12 3 1
3 BARBU ALEXANDRU 11 3 0
4 VASILY CHEMOKHONEKO 10 3 1
5 AYKUT KESKİN 10 3 0
6 MEHMET ALİ AKPOLAT 9 3 0
7 OLIVER SQUIRE 9 3 0
8 TOBIAS HELLWAG 9 3 0
9 HENNING FRICK 8 3 0
10 NEUMARK FERNANDO 8 3 0
11 ŞEFİK GEDİKOĞLU 8 3 0
12 ZELJKO MESAREK 8 3 0
13 JAN JACOBOWITZ 8 3 0
14 ALEXEY CHANTURIDZE 7 3 0
15 ABDULLAH ŞER 7 3 0
16 FABRIZIO LO SURDO 7 3 0
17 Armen Khachatryan 7 3 0
18 Ciobanu Ioan(NELU63) 7 3 0
19 ALİ SAĞLAM 7 3 0
20 ATANAS TACHEV 7 3 0
21 CİHANGİR ÇETİNEL 7 3 0
22 BÜLENT BAHAR 7 3 0
23 JALIL KHALILI 6 3 1
24 RICE ETHAN 6 3 0
25 JUERGEN ORLOWSKI 6 3 0
26 POUYA RAJABI 6 3 0
27 CİHAN HAKİMOĞLU 6 3 0
28 HAYDAR URUÇOĞLU 6 3 0
29 Majid Ghasemi 6 3 0
30 ADNAN TAYFUR 6 3 0
31 BURAK YILDIRIM 6 3 0
32 MUHSİN YAYINTAŞ 6 3 0
33 NEVZAT DOĞAN 6 3 0
34 ANDRE ABI HAIDAR 6 3 0
35 PHILIPPE VOUHE 6 3 0
36 KAKHABER NATCHKEBIA 6 3 0
37 İSMAİL BİLGİLİ 5 3 0
38 YILMAZ KURTAY 5 3 0
39 JOE BERNABA 5 3 0
40 NİYAZİ ÜNLÜTÜRK 5 3 0
41 ALİ ÇETİN BELENE 5 3 0
42 BARKIN BAĞCI 5 3 0
43 SELAHATTİN HACIOĞLU 5 3 0
44 AYKUT UZEL 5 3 0
45 TONI BERNABA 5 3 0
46 ATİLLA İNANLI 5 3 0
47 BALAN FLORIN DANIEL 5 3 0
48 IAN 5 3 0
49 CHIVA K. TAFAZZOLI 5 3 0
50 ABDULLAH ÖZBAKIR 5 3 0
51 AZAD KABODI 5 3 0
52 SAMET KURTULMUŞ 5 3 0
53 TÜRKER EFLANLI 5 3 0
54 MEHMET AKİŞ 5 3 0
55 AZİZ ÇELİKKAYA 5 3 0
56 RADOVAN PEROVIC 5 3 0
57 MOHAMMADREZA NEJAT 4 3 1
58 HAMİT HASBAY 4 3 0
59 MEHMET OYMAK 4 3 0
60 BÜLENT KARABULUT 4 3 0
61 MASOUD FARVARESHI 4 3 0
62 AHMET NERGİZ 4 3 0
63 ALEKSEI BARCHENKOV 4 3 0
64 ALEKSANDAR LAZAREVSKI 4 3 0
65 Farzin Aarabi 4 3 0
66 DENİZ KIZILBORA 4 3 0
67 SOINGULI AMIROV 4 3 0
68 RASPUTNIS PAUL 4 3 0
69 ROOHOLLAH AMIRIANDY 4 3 0
70 TIMUR AZIZOV 4 3 0
71 MARCEL BÜKER 4 3 0
72 SÜLEYMAN YURTSEVEN 4 3 0
73 FARUK HAN 4 3 0
74 TURGAY KÜÇÜKKOZAN 4 3 0
75 ZAKARIA GUGULASHVILI 4 3 0
76 BAKAR MATIKASHVILI 4 3 0
77 MURAT HAZIR 4 3 0
78 AHMET KARAHASAN 4 3 0
79 KEMAL ERDEM 4 3 0
80 MEHMET GÖRAL 4 3 0
81 MINICUTA DANIEL CONSTANTI 4 3 0
82 AKBAR POURHAJI 4 3 0
83 ORHAN ÖZYAMAN 4 3 0
84 BOGIDAR ILIEV 3 3 1
85 SEBASTIAN WILKINSON 3 3 1
86 TOBY TABET 3 3 1
87 REVAZ TSKHOVREBASHVILI 3 3 0
88 MUSTAFA KEMAL ARSLAN 3 3 0
89 BORA YURDUN 3 3 0
90 Kåre Aronsson 3 3 0
91 PAYAM HOMAYOON 3 3 0
92 FUAT HAKAN UNCUOĞLU 3 3 0
93 MUZAFFER KARABULUT 3 3 0
94 ALI AL DAFTARI 3 3 0
95 KAZUKI YOKOTA 3 3 0
96 AYSEL GÜZEL 3 3 0
97 Radulescu Ciprian 3 3 0
98 IAN ANDERSON 3 3 0
99 MANFRED SIERKE 3 3 0
100 MOHAMMAD JABARI 3 3 0
101 AMIRALI TAVAKOLI 3 3 0
102 Munteanu Gioni Adrian 3 3 0
103 BOGDAN-CONSTANTIN BUDEANU 3 3 0
104 İBRAHİM KARACA 3 3 0
105 SELİN KURT 3 3 0
106 ANTON DRAGOSTINOV 3 3 0
107 CHAWKI KARAM 3 3 0
108 ERTAN BABACAN 3 3 0
109 SERVET DEMİR 3 3 0
110 UMUR ARAS 3 3 0
111 ARTUR PETROSYAN 3 3 0
112 MEHMET ÇİL 3 3 0
113 ALEKSANDAR ANDREEV 3 3 0
114 Elie Nehmeh 3 3 0
115 Antoniadis Anton(grecu_ct 3 3 0
116 Edgard Rabbat 3 3 0
117 İBRAHİM USLU 3 3 0
118 ELI RAD 3 3 0
119 GIORGIO CASTELLANO 3 3 0
120 KONRAD FRÖSCHL 3 3 0
121 ANIS SAMAHA 3 3 0
122 İSMAİL GÜÇLÜ 3 3 0
123 WARNER SOLOMON 3 3 0
124 NEŞER KORKMAZ 3 3 0
125 RUBEN KHAMALIAN 3 3 0
126 ULRICH ZOLLER 2 3 0
127 DİNÇER GÜNEŞ 2 3 0
128 HAKAN ÇİNAL 2 3 0
129 BARIŞ KOÇAK 2 3 0
130 ERSİN NARMAN 2 3 0
131 REFİK VURAL 2 3 0
132 MEHMET NAR 2 3 0
133 METİN YILMAZ 2 3 0
134 DAVID HABIB 2 3 0
135 JAKOB GARAL 2 3 0
136 LEONID RISKIN 2 3 0
137 LEVENT KARJAU 2 3 0
138 SEDA EFLANLI 2 3 0
139 AKIN AMAN 2 3 0
140 İSMAİL DÖNMEZ 2 3 0
141 PARVIZ KHALILI 2 3 0
142 HAMZA NAR 2 3 0
143 SİBEL SERAY KARADAĞ 2 3 0
144 JAKOB RASMUSSEN 2 3 0
145 ALI NASSERELDIN 2 3 0
146 BEKİR ODABAŞI 2 3 0
147 DURSUN ÇETİN 2 3 0
148 STEPAN NUNIYANTS 2 3 0
149 WOLFGANG KEREM 2 3 0
150 BRENDA ROSEN 2 3 0
151 BURAK HAKKI 2 3 0
152 Dragomir Cristinel(Cristi 2 3 0
153 EMRULLAH COŞAR 2 3 0
154 İSMAİL AYDIN MESTA 2 3 0
155 JEAN ABI HAIDAR 2 3 0
156 SİNAN ZENGİN 2 3 0
157 FRANK FARJOOD 2 3 0
158 HAMIDREZA ARDALANI 2 3 0
159 METE DEMİRSOY 2 3 0
160 MOHAMMADHOSSEIN SHARIFITO 2 3 0
161 RECEP SARI 2 3 0
162 KEMAL OKAL 2 3 0
163 TILMAN SÖHNCHEN 2 3 0
164 ALİ OLGUN 2 3 0
165 BENSAID JEAN CLAUDE 2 3 0
166 FERHAT DÜZTAŞLIK 2 3 0
167 NECATİ YILMAZ 2 3 0
168 PEIMAN SHAHRPOURI 2 3 0
169 AŞKIN ÖZUYGUNTAŞ 2 3 0
170 FLORIN ALEXANDRU BOBOC 2 3 0
171 NURI ÇOBAN 1 3 1
172 GÖKAY GÜLEÇ 1 3 0
173 JASON CHAMPION 1 3 0
174 SALİH KAYALI 1 3 0
175 Fady Nseiri 1 3 0
176 ŞAKİR KEMİK 1 3 0
177 VASILICA SORIN IOANCEA 1 3 0
178 EKREM BASDAS 1 3 0
179 ŞÜKRÜ YURTTEKİN 1 3 0
180 Othozi Vasile 1 3 0
181 AMIRREZA BEHZADI 1 3 0
182 ERCAN AKIN 1 3 0
183 ALI YOUSEFI 1 3 0
184 DENİZ BAHÇIVAN 1 3 0
185 İHSAN ASTEPE 1 3 0
186 YURII VATSYK 1 3 0
187 EFE ERCEM 1 3 0
188 İBRAHİM ADAK 1 3 0
189 MAHİR VURAL 1 3 0
190 PETER SCHROEDER 1 3 0
191 SIMON KENNEDYROSE 1 3 0
192 Thomas KAZEMIEH 1 3 0
193 ADNAN YILDIZ 1 3 0
194 GIA POCHKHUA 1 3 0
195 KONSTANTINOS SARRIS 1 3 0
196 Manaila Marian 1 3 0
197 GAZ OWEN 1 3 0
198 NEDİM DAĞAŞAN 1 3 0
199 RABIEH ADNAN 1 3 0
200 AMIR ABBAS POURBOZORG 1 3 0
201 FATİH BELLİCİ 1 3 0
202 REZA AGHDAM 1 3 0
203 KADRİ ALMAÇ 1 3 0
204 ADEL POURABDOLLAHZADEH 1 3 0
205 Ashot Arzumanyan 1 3 0
206 Antohe Cristian 2 1 3 0
207 CANKAY CANCURİ 1 3 0
208 DOĞAN CELAL 1 3 0
209 EMRE AKDUMAN 1 3 0
210 FUAT ERDAĞ 1 3 0
211 CANER ÇAM 1 3 0
212 ENGİN ÖNGEL 1 3 0
213 RICARDO MALAS 1 3 0
214 HİKMET KIZILCA 1 3 0
215 ERKUL ŞEN 1 3 0
216 FATYKHOV AYRAT 1 3 0
217 NODAR GAGUA 0 3 1
218 HİLMİ GÖÇHAN 0 3 0
219 ERKAN NAYİR 0 3 0
220 Hamid Bagheri 0 3 0
221 METİN ÇUBUK 0 3 0
222 ATİLA MALÇOK 0 3 0
223 BARBAROS AKYAR 0 3 0
224 ÇAĞLAYAN ARAS 0 3 0
225 ERCAN GÜLEÇ 0 3 0
226 GAMZE DEMİRKOL ÖZDAĞ 0 3 0
227 GEORGE VAKIS 0 3 0
228 VEDAT YİĞİT 0 3 0
229 HÜSEYİN ÖZDAĞ 0 3 0
230 Lazarescu Vlad 0 3 0
231 MAYA PEYCHEVA 0 3 0
232 ADEM NAR 0 3 0
233 AHMET KURTULMUŞ 0 3 0
234 JANETTE HODGKINSON 0 3 0
235 MINH NGUYEN 0 3 0
236 ARGUN ERKAYA 0 3 0
237 BERK EKŞİOĞLU 0 3 0
238 CHRIS ROGERS 0 3 0
239 TOM ZARINNAM 0 3 0
240 AYHAN OKÇULAR 0 3 0
241 TALAT BAĞIBALA 0 3 0
242 ADI COMANDASU 0 3 0
243 ADNAN KUZU 0 3 0
244 AYLA KARMEN AYDIN 0 3 0
245 HASRET BEKAR 0 3 0
246 Stephane Tremet 0 3 0
247 MEHMET ÇAKICI 0 3 0

Tournament Years