Fmbgt- 2nd Grand Pasha Open Backgammon Tournament

23rd Cyprus Open Backgammon
23rd Cyprus Open Backgammon
23rd Cyprus Open Backgammon
23rd Cyprus Open Backgammon
# Name Won Lost Bye
1 KONSTANTINOS MITRELIS 8 1 1
2 ARASH AFROOZIYAN 8 2 0
3 ANIS SAMAHA 7 2 0
4 AMIRALI TAVAKOLI 6 2 1
5 AMIR ESHRAGHI 6 2 0
6 TUDOSE VIRGIL 6 2 0
7 BÜLENT BAHAR 6 2 0
8 JON KRISTIAN RøYSET 5 2 0
9 KAKHABER NATCHKEBIA 5 2 0
10 STEPAN NUNIYANTS 5 2 0
11 DINOS KOUKIARIS 4 2 1
12 DANKWART PLATTNER 4 2 0
13 JAN JACOBOWITZ 4 2 0
14 GEIR PEDERSEN 4 2 0
15 FADDOUL KHOURY 4 2 0
16 YOUSEF ABDOLLAHNEZHAD 4 2 0
17 ALAATTİN ÖZALTUN 3 2 1
18 İSMAİL GÜÇLÜ 3 2 0
19 POUYA RAJABI 3 2 0
20 SIMON HAAG 3 2 0
21 AMIRALI ASADI 3 2 0
22 JUERGEN ORLOWSKI 3 2 0
23 MARCUS REINHARD 3 2 0
24 MASOUD FARVARESHI 3 2 0
25 TORSTEN HAASE 3 2 0
26 RUBEN KHAMALIAN 3 2 0
27 SOINGULI AMIROV 3 2 0
28 MIKAEL VARDANYAN 2 2 0
29 CISE OZDOGAN 2 2 0
30 GIA RIZINASHVILI 2 2 0
31 HOSSEIN AGHILI 2 2 0
32 MINH NGUYEN 2 2 0
33 MISLAV KOVACIC 2 2 0
34 CATALIN BUCUR 2 2 0
35 NODAR GAGUA 2 2 0
36 ALİ ÇETİN BELENE 2 2 0
37 RICARDO MALAS 2 2 0
38 İSMAİL BİLGİLİ 2 2 0
39 KATALIN VESZELI 2 2 0
40 YUNUS EMRE MELEK 2 2 0
41 CIORTAN RADU 2 2 0
42 LEVAN NINIDZE 2 2 0
43 SEBASTIAN WILKINSON 2 2 0
44 MERTCAN USLU 2 2 0
45 SIMON KENNEDY ROSE 1 2 0
46 ABDUL BARAKAT 1 2 0
47 ADRIAN-GIULIANO DINULESCU 1 2 0
48 HAKAN BOZKURT 1 2 0
49 ISAM KHOJA 1 2 0
50 GAZ OWEN 1 2 0
51 PEDRAM KOOSHANDEHFAR 1 2 0
52 Ashot Arzumanyan 1 2 0
53 BALAN FLORIN DANIEL 1 2 0
54 REZA BARMAYEHVAR 1 2 0
55 FAYSAL SABUNCUOĞLU 1 2 0
56 ALLEN HODIS 1 2 0
57 BOGIDAR ILIEV 1 2 0
58 GARO KUTNERIAN 1 2 0
59 BAHMAN VAHID 1 2 0
60 BAKAR MATIKASHVILI 1 2 0
61 ELIE NEHMEH 1 2 0
62 REFİK VURAL 1 2 0
63 FLORIN ALEXANDRU BOBOC 1 2 0
64 RAZ NEUMANN 1 2 0
65 BOGHIU SORIN 1 2 0
66 PAYAM HOMAYOON 1 2 0
67 ATANAS TACHEV 0 2 0
68 DOĞAN CELAL 0 2 0
69 YACOV OMRAD 0 2 0
70 KALIN STEFANOV 0 2 0
71 SOSO MENABDISHVILI 0 2 0
72 ENGİN ÖNGEL 0 2 0
73 FUAT ERDAĞ 0 2 0
74 TOBIAS HELLWAG 0 2 0
75 HAMZA NAR 0 2 0
76 NICOS SOPHOCLEOUS 0 2 0
77 HAMID ESMAEILI 0 2 0
78 STEPHEN NELSON 0 2 0
79 ŞÜKRÜ YURTTEKİN 0 2 0
80 İBRAHİM KARACA 0 2 0
81 ŞEFİK GEDİKOĞLU 0 2 0
82 GABI MENASHEROV 0 2 0
83 AYKUT KESKİN 0 2 0
84 MUHSİN YAYINTAŞ 0 2 0
85 OKTAY LÖKBAŞ 0 2 0
86 YOSSI ELIEZER 0 2 0
87 JALIL KHALILI 0 2 0
88 SAULI ALHO 0 2 0
Top