Fmbgt - 24th Cyprus Open Main Tournament

25th Cyprus Open Backgammon
25th Cyprus Open Backgammon
25th Cyprus Open Backgammon
25th Cyprus Open Backgammon
# Name Won Lost Bye
1 MURAT HAZIR 12 2 2
2 DAGFINN SNARHEIM 11 3 2
3 ALİ ÇETİN BELENE 10 3 1
4 YOUSEF ABDOLLAHNEZHAD 9 3 0
5 AMIN SHAHVALIZADEH 9 3 0
6 ALİ HAYDAR BAYAR 8 3 0
7 TOBIAS HELLWAG 8 3 0
8 BÜLENT ERCİYAS 7 3 0
9 SALİH KAYALI 7 3 0
10 YAŞAR KARAMAHMUTOĞLU 7 3 0
11 MINH NGUYEN 7 3 0
12 İBRAHİM KARACA 7 3 0
13 MARIO KÜHL 6 3 0
14 FINN BAHN 6 3 0
15 JEAN ABI HAIDAR 6 3 0
16 OZAN GÜNDOĞDU 6 3 0
17 TILMAN SÖHNCHEN 6 3 0
18 JON KRISTIAN RøYSET 6 3 0
19 MERTCAN USLU 6 3 0
20 MISLAV KOVACIC 6 3 0
21 LUIS HOFMANN 5 3 0
22 NEUMARK FERNANDO 5 3 0
23 JORGEN GRANSTEDT 5 3 0
24 ERSİN NARMAN 5 3 0
25 LATİF TANGÜL 5 3 0
26 ARASH AFROOZIYAN 5 3 0
27 FATİH BURAK ABDİOĞLU 5 3 0
28 MORTEZA BABAEI 5 3 0
29 VEYSEL ŞİMŞEK 5 3 0
30 ALAATTİN ÖZALTUN 5 3 0
31 SOSO MENABDISHVILI 5 3 0
32 CIORTAN RADU 4 3 0
33 MOSTAFA NEAMATI 4 3 0
34 AMIRALI TAVAKOLI 4 3 0
35 MUSTAFA KEMAL ALEMDAR 4 3 0
36 MIKAEL VARDANYAN 4 3 0
37 DAG EKMARK 4 3 0
38 TAYFUN MATARACI 4 3 0
39 AYKUT KESKİN 4 3 0
40 CHRISTOPH WAGENER 4 3 0
41 HASRET BEKAR 4 3 0
42 MİRAY ALTAŞ 4 3 0
43 DENİZ BAHÇIVAN 4 3 0
44 HAKAN MURAT KARAKAYA 4 3 0
45 ASAF KAAN GÜNHAN 4 3 0
46 FABRIZIO LO SURDO 4 3 0
47 ANDRE ABI HAIDAR 4 3 0
48 OMID BADIEI 3 3 1
49 JAN JACOBOWITZ 3 3 0
50 CISE OZDOGAN 3 3 0
51 ALİ SAĞLAM 3 3 0
52 JOSEFIN BICHLER 3 3 0
53 ŞÜKRÜ YURTTEKİN 3 3 0
54 OKTAY LÖKBAŞ 3 3 0
55 ATANAS TACHEV 3 3 0
56 CAN UTKUR 3 3 0
57 ÖZCAN ORANÇ 3 3 0
58 KONRAD FRÖSCHL 3 3 0
59 LEONID RISKIN 3 3 0
60 HAKAN ÇİNAL 3 3 0
61 REFİK VURAL 3 3 0
62 CATALIN BUCUR 3 3 0
63 MUHSİN YAYINTAŞ 3 3 0
64 KALIN STEFANOV 3 3 0
65 MAHİR VURAL 3 3 0
66 ABDULLAH ŞER 3 3 0
67 ALPAY AKYOL 3 3 0
68 HAKAN RÜSTEM 3 3 0
69 DINOS KOUKIARIS 2 3 1
70 MURAT UZUN 2 3 0
71 POUYA RAJABI 2 3 0
72 MARIANNE HUSUM 2 3 0
73 ŞEFİK GEDİKOĞLU 2 3 0
74 YURII VATSYK 2 3 0
75 CÜNEYT GÜRBÜZ 2 3 0
76 JULIAN BECKER 2 3 0
77 SİBEL SERAY KARADAĞ 2 3 0
78 VANCHO ZRNCEV 2 3 0
79 HALIL SANCAK 2 3 0
80 ALI BARQEBANI 2 3 0
81 ATİLLA İNANLI 2 3 0
82 GENCAY AKYOL 2 3 0
83 METİN ÇUBUK 2 3 0
84 VAIDAS BUDRYS 2 3 0
85 ERKAN ALİŞAN 2 3 0
86 DAVID ASPLUND 2 3 0
87 JOHN TELL 2 3 0
88 ERCAN GÜLEÇ 2 3 0
89 VINCENT DE NARDI 2 3 0
90 SELİN KURT 2 3 0
91 GEIR PEDERSEN 2 3 0
92 HAMID ESMAEILI 2 3 0
93 THOMAS MYHR 2 3 0
94 FUAT ERDAĞ 2 3 0
95 KEMAL ERDEM 2 3 0
96 ATENA ZAKIZADEH 2 3 0
97 NICOS SOPHOCLEOUS 1 3 0
98 ALPAN VERYERI 1 3 0
99 FRANK FARJOOD 1 3 0
100 GOKHAN SEN 1 3 0
101 NODAR GAGUA 1 3 0
102 HASAN GEMİCİ 1 3 0
103 HUSNU OZCAN 1 3 0
104 İSMAİL AYDIN MESTA 1 3 0
105 İSMAİL GÜÇLÜ 1 3 0
106 PHILIPPE VOUHE 1 3 0
107 EVREN ORHAN 1 3 0
108 HAKAN TOSUN 1 3 0
109 ŞENOL ACAR 1 3 0
110 TASOS THEODOSIOU 1 3 0
111 TOM ZARINNAM 1 3 0
112 MASOUD AGHDAM 1 3 0
113 MEHRDAD GOODARZI 1 3 0
114 SELAHATTİN HACIOĞLU 1 3 0
115 SHAHIN NEJAT 1 3 0
116 ALI ERDAL OSMANLAR 1 3 0
117 AŞKIN ÖZUYGUNTAŞ 1 3 0
118 BATUHAN ÇIL 1 3 0
119 MOHADESEH AZAD 1 3 0
120 ALIREZA RAHBARI 1 3 0
121 LARS NIELSEN 1 3 0
122 ARGUN ERKAYA 0 3 0
123 ADNAN KUZU 0 3 0
124 Cyrus VAFA 0 3 0
125 EMİR EGEMEN GÜRSU 0 3 0
126 ERKAN NAYİR 0 3 0
127 PEDRAM KOOSHANDEHFAR 0 3 0
128 BAKAR MATIKASHVILI 0 3 0
129 ABDULLAH ALP 0 3 0
130 JESPER JOACHIM PRETZER 0 3 0
131 LEVENT KARJAU 0 3 0
132 ENGIN HIDIR 0 3 0
133 ORHAN ÖZYAMAN 0 3 0
134 ANIL DURUKAN 0 3 0
135 NIKOS DEMERTIOU 0 3 0
136 RICARDO MALAS 0 3 0
137 MUSTAFA GÖZÜM 0 3 0
138 RAD MALEKNİAZİ 0 3 0
Top