| 1. 1- CYPRUS OPEN ENTRY (550 FT) + TROPHY | 2. 2- CYPRUS OPEN ENTRY (550 FT) + TROPHY | 3. 3-4-5-6-7-8-9-10 CYPRUS OPEN ENTRY (550 FT) |
| 158 | ||||
| 24 | ||||
| 17 | ||||
| 15 | ||||
| 9 | ||||
| 9 | ||||
| 8 | ||||
| 6 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 3 | ||||
| 3 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 287 | ||||
| T164 |
EYUP BORUCU
|
5 - 4 |
IULIAN DARIENCO
|