| 1. 1- 1000FT 2-700FT | 2. 3-200FT 4-200FT | 3. 5-100FT 6-100FT | 4. 7-100FT 8-100FT |
| 143 | ||||
| 46 | ||||
| 20 | ||||
| 17 | ||||
| 11 | ||||
| 8 | ||||
| 6 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 2 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 292 | ||||
| T10 |
YOUSEF ABDOLLAHNEZHAD
|
5 - 3 |
DRAGOMIR CRISTINEL
|