Stian Heide
Personal Information
| Country | Norway |
| Rating | 0.00 |
| Tournaments | 3 |
| Total Played | 19 |
| Total Won | 9 |
| Total Lost | 10 |
| Win rate | %47.4 |
Last Tournaments
| SBgK MT#11 |
| SBgK Uke 42 |
| SBgK Uke 36 |
| Country | Norway |
| Rating | 0.00 |
| Tournaments | 3 |
| Total Played | 19 |
| Total Won | 9 |
| Total Lost | 10 |
| Win rate | %47.4 |
| SBgK MT#11 |
| SBgK Uke 42 |
| SBgK Uke 36 |