ALİ YALDIZ | 7 - 3 | AŞUR YILDIRIM | 3 |
ONUR İHTİYAR | 7 - 4 | AŞUR YILDIRIM | 3 |
16 |
AŞUR YILDIRIM | 3 - 7 | EMIRCAN SISIK | 3 |
HAMİT HASBAY | 3 - 7 | AŞUR YILDIRIM | 10 |
AŞUR YILDIRIM | 7 - 5 | AYDIN KABOĞLU | 10 |
BARBAROS AKYAR | 7 - 4 | AŞUR YILDIRIM | 3 |
36 |
ALIREZA MOSTAFAEI | 5 - 7 | AŞUR YILDIRIM | 10 |
AŞUR YILDIRIM | 6 - 7 | MASIH ABEDI | 3 |
MIRHEDAYAT HASHEMIFAR | 1 - 7 | AŞUR YILDIRIM | 10 |
EMIRCAN SISIK | 3 - 7 | AŞUR YILDIRIM | 10 |
ŞEFİK GEDİKOĞLU | 0 - 7 | AŞUR YILDIRIM | 10 |
AŞUR YILDIRIM | 7 - 5 | CİHAN MURAT HAKIMOĞLU | 10 |
AŞUR YILDIRIM | 0 - 7 | ALİ ÇETİN BELENE | 3 |
66 |
Country | Turkey |
Rating | 1424.92 |
Tournaments | 71 |
Total Played | 164 |
Total Won | 73 |
Total Lost | 91 |
Win rate | %44.5 |