# Name L W B
1. Arian Tavakkoli 1 5 0
2. Gilgammon Nima hajimusaei 1 5 0
3. HOSSEIN AGHILI 1 5 1
4. Amir golgolab 2 4 0
5. Gilgammon FARHANG SHAHIDARA 2 3 1
6. Amir Moradi 2 3 1
7. Gilgammon Kaveh Fereydouni 2 3 0
8. Farhad Eskandari 2 3 0
9. HAMID BAGHERI 2 3 0
10. Ali Bagheri 2 3 0
11. Saeid Hashemi 2 2 0
12. MEHDI MOGHADDAM 2 2 0
13. ayat aeli 2 2 0
14. Maral Tahouri 2 2 0
15. Gilgammon ASHKAN YAHYAZADEH 2 2 0
16. Gilgammon Mehrtash Pedram 2 1 0
17. Majid Ghasemi 2 1 0
18. Modern Backgammon Club Gilan NOSRAT MOVAFFAGH 2 1 0
19. MAHSA AMANZADE 2 1 0
20. Jahangir Mehrparvaran 2 1 0
21. Gilgammon Soroush Asadi 2 1 0
22. Majid Ghiasi 2 0 0
23. Shokoufeh Jafari 2 0 0
24. Alireza fereydouni 2 0 0
25. AMIR TALAEI 2 0 0
26. Behrouz Yarmohammadi 2 0 0
27. Hasan Ahmadi 2 0 0
28. EBRAHIM MOAYEDI 2 0 0
T1 Arian Tavakkoli 0 - 0 Nima hajimusaei
Sit-out : HOSSEIN AGHILI