ABgK uke 40

Homepage
Ranking (11)
# Name L W B
1. Munib Dizdarevic (3696) 0 6 0
2. Sleiman Arida (3690) 2 3 1
3. Kjell Arne Borge (365) 2 3 0
4. Susanne Irgens Ommundsen ( 2 3 0
5. Emmanouil Vogiatzis (3694) 2 2 0
6. Georgia Anastasopoulou (36 2 2 0
7. Vidar Aas (1975) 2 1 0
8. Gudny Scheving (3029) 2 0 1
9. Kostas Kokogias (3730) 2 0 0
10. Agan Dizdarevic (3691) 2 0 0
11. Sigrun Scheving Aas (2250) 2 0 0
Rounds 1st Round 2nd Round - 19:00 3rd Round - 21:00 4th Round - 21:00 5th Round - 22:00 6th Round - 23:00
Countries
NorwayNorway 11
Show All 11
6th Round Matches
T1 Munib Dizdarevic (3696) 5 - 4 Sleiman Arida (3690)
5th Round Matches
T1 Susanne Irgens Ommundsen (3693) 0 - 5 Munib Dizdarevic (3696)
T2 Sleiman Arida (3690) 5 - 0 Kjell Arne Borge (365)
4th Round Matches
T1 Georgia Anastasopoulou (3695) 0 - 5 Kjell Arne Borge (365)
T2 Susanne Irgens Ommundsen (3693) 5 - 3 Sleiman Arida (3690)
T3 Munib Dizdarevic (3696) 5 - 1 Emmanouil Vogiatzis (3694)
3rd Round Matches
T1 Emmanouil Vogiatzis (3694) 0 - 5 Kjell Arne Borge (365)
T2 Gudny Scheving (3029) 0 - 5 Munib Dizdarevic (3696)
T3 Susanne Irgens Ommundsen (3693) 0 - 5 Georgia Anastasopoulou (3695)
T4 Vidar Aas (1975) 3 - 5 Sleiman Arida (3690)
2nd Round Matches
T1 Munib Dizdarevic (3696) 5 - 0 Agan Dizdarevic (3691)
T2 Sigrun Scheving Aas (2250) 1 - 5 Vidar Aas (1975)
T3 Georgia Anastasopoulou (3695) 0 - 5 Sleiman Arida (3690)
T4 Susanne Irgens Ommundsen (3693) 5 - 4 Kjell Arne Borge (365)
T5 Kostas Kokogias (3730) 3 - 5 Emmanouil Vogiatzis (3694)
Sit-out : Gudny Scheving (3029)
1st Round Matches
T1 Agan Dizdarevic (3691) 2 - 5 Georgia Anastasopoulou (3695)
T2 Munib Dizdarevic (3696) 5 - 0 Vidar Aas (1975)
T3 Gudny Scheving (3029) 0 - 5 Kjell Arne Borge (365)
T4 Susanne Irgens Ommundsen (3693) 5 - 3 Kostas Kokogias (3730)
T5 Sigrun Scheving Aas (2250) 0 - 5 Emmanouil Vogiatzis (3694)
Sit-out : Sleiman Arida (3690)