# Name L W B
1. nasim khorsandi 0 0 0
2. parisa kosari 0 0 0
3. Gilgammon javad jabarzadeh 0 0 0
4. amin sadeghinezhad 0 0 0
5. Gilgammon Danial Darvish 0 0 0
6. Gilgammon Pouya rahimi bashar 0 0 0
7. Gilgammon Narges Mazraei 0 0 0
8. Gilgammon Yashar Nourdel 0 0 0
9. Gilgammon saeed toreyhi 0 0 0
10. Gilgammon SHAHIN POURYOSEFI 0 0 0
11. Gilgammon Nima hajimusaei 0 0 0
12. Gilgammon mehrdad a.mohammadi 0 0 0
13. Gilgammon mehraban moghadam 0 0 0
14. sehat tohidi 0 0 0
15. Sepehr Karimi 0 0 0
16. Gilgammon Kaveh Fereydouni 0 0 0
17. Gilgammon kasra Kasaee 0 0 0
18. Modern Backgammon Club Gilan Kambiz Haghighat 0 0 0
19. Gilgammon javid khoshnazar 0 0 0
20. Gilgammon jaber khalili 0 0 0
21. HUSSEIN KHUSHSEFAT 0 0 0
22. Gilgammon hossein moghaddam 0 0 0
23. Gilgammon Amir hosseini 0 0 0
24. Gilgammon Ali Asli 0 0 0
25. Gilgammon FARHANG SHAHID ARA 0 0 0
26. Gilgammon Ashkan Fakhr Zakeri 0 0 0
27. Reza Moradi 2 0 0 0
28. Gilgammon Amir Atri 33 0 0 0
29. Gilgammon Amir nikboresh 0 0 0
30. Gilgammon Houman Mohamadi 0 0 0
31. Gilgammon Mohamad Akhlaghi 0 0 0
32. Gilgammon POURYA MAHOTI 0 0 0
33. Gilgammon NIMA REZAPOUR 0 0 0
34. Gilgammon Navid rezapour 0 0 0
35. Gilgammon NARIMAN REZAPOUR 0 0 0
36. Gilgammon Jalal Kazemi 0 0 0
37. Gilgammon MILAD JAFARI 0 0 0
38. Gilgammon Edris Ashhadi 0 0 0
39. Gilgammon Afraz Ashhadi 0 0 0
40. Gilgammon REZA RANJBAR 0 0 0
41. Gilgammon Soroush Asadi 0 0 0
42. Gilgammon Amir Hassannia 0 0 0
43. Gilgammon ALI YOUSEFI 0 0 0
Rounds Countries
IranIran 43
Show All 43