# Name L W B
1. YURII VATSYK 0 5 0
2. NODAR GAGUA 1 3 1
3. BURAK HAKKI 1 3 0
4. REFİK VURAL 1 3 0
5. AKIKO YAZAWA 1 2 0
6. BÜLENT BAHAR 1 2 0
7. DURSUN ÇETİN 1 2 0
8. JEAN ABI HAIDAR 1 2 0
9. Thomas KAZEMIEH 1 1 0
10. JON KRISTIAN RøYSET 1 1 0
11. MEHMET ALİ AKPOLAT 1 1 0
12. ALEKSEI BARCHENKOV 1 1 0
13. SABRİ BÜYÜKSOY 1 1 0
14. GEIR PEDERSEN 1 1 0
15. ANDRE ABI HAIDAR 1 1 0
16. ALİ HAYDAR BAYAR 1 0 0
17. RICARDO MALAS 1 0 0
18. OZAN ÖZGÜR 1 0 0
19. STEPAN NUNIYANTS 1 0 0
20. ADRIAN-GIULIANO DINULESCU 1 0 0
21. CIORTAN RADU 1 0 0
22. DAGFINN SNARHEIM 1 0 0
23. IBRAHIM DEMIRÖZ 1 0 0
24. SELAHATTİN HACIOĞLU 1 0 0
25. SELİN KURT 1 0 0
26. DINOS KOUKIARIS 1 0 0
27. LEVENT KARJAU 1 0 0
28. JALIL KHALILI 1 0 0
29. MISLAV KOVACIC 1 0 0
30. İSMAİL BİLGİLİ 1 0 0
T22 YURII VATSYK 9 - 7 NODAR GAGUA