| # | Name | W | L | B | ||
|---|---|---|---|---|---|---|
| 1. |  Can LEPRE | 7 | 1 | 1 | ||
| 2. |  ILIAS TSOGKAS | 5 | 3 | 1 | ||
| 3. |  Peter BLACHIAN | 3 | 3 | 1 | ||
| 4. |  Anton KRAFT | 3 | 3 | 0 | ||
| 5. |  Thomas LÖW | 2 | 3 | 0 | ||
| 6. |  OLIVER PLAEHN | 1 | 3 | 0 | ||
| 7. |  Rudolf KRAFT | 1 | 3 | 0 | ||
| 8. |  Jan HEROLD | 0 | 3 | 0 | ||
| Countries / Ülkeler | ||||||
|  Germany | 6 | |||||
|  Greece | 1 | |||||
|  Italy | 1 | |||||
| 9. Round : 15/06/2024 21:00 | ||||
|---|---|---|---|---|
| 
 | ||||
| 8. Round : 15/06/2024 20:00 | ||||
|---|---|---|---|---|
| 
 | ||||
| 7. Round : 15/06/2024 19:30 | ||||
|---|---|---|---|---|
| 
 | ||||
| Sit-out : Can LEPRE | ||||
| 6. Round : 15/06/2024 18:15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 
 
 | ||||||||
| 5. Round : 15/06/2024 16:45 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 
 
 | ||||||||
| Sit-out : ILIAS TSOGKAS | ||||||||
| 4. Round : 15/06/2024 15:30 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 | ||||||||||||
| Sit-out : Peter BLACHIAN | ||||||||||||
| 3. Round : 15/06/2024 14:15 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||||
| 2. Round : 15/06/2024 13:15 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||||
| 1. Round : 15.06.2024 12:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||||