OUISEN Satellite2 -

# Name W L B
1. gomaru 5 2 1
2. melon 5 2 1
3. nagata 5 2 1
4. Flappy2525 3 3 1
5. kubochu 3 3 0
6. bgyuki 2 3 0
7. TACT 2 3 0
8. kimosn 1 3 0
9. mkisono 1 3 0
10. daruma3 0 3 0
Countries / Ülkeler
Japan Japan 10
8. Round : 19/04/2014 14:00
T0 melon 1 - 0 nagata
Sit-out : gomaru
7. Round : 19/04/2014 14:00
T0 melon 1 - 0 Flappy2525
T0 gomaru 1 - 0 nagata
6. Round : 19/04/2014 14:00
T0 melon 0 - 1 nagata
T0 kubochu 0 - 1 gomaru
Sit-out : Flappy2525
5. Round : 19/04/2014 13:00
T0 kubochu 0 - 1 nagata
T0 TACT 0 - 1 Flappy2525
T0 bgyuki 0 - 1 gomaru
Sit-out : melon
4. Round : 19/04/2014 13:00
T0 TACT 0 - 1 kubochu
T0 melon 1 - 0 Flappy2525
T0 mkisono 0 - 1 gomaru
T0 bgyuki 1 - 0 kimosn
Sit-out : nagata
3. Round : 19/04/2014 13:00
T0 kubochu 0 - 1 nagata
T0 Flappy2525 1 - 0 mkisono
T0 TACT 1 - 0 gomaru
T0 melon 1 - 0 kimosn
T0 bgyuki 1 - 0 daruma3
2. Round : 19/04/2014 13:00
T0 melon 0 - 1 kubochu
T0 TACT 0 - 1 nagata
T0 daruma3 0 - 1 kimosn
T0 mkisono 1 - 0 gomaru
T0 bgyuki 0 - 1 Flappy2525
1. Round :
T0 melon 1 - 0 kimosn
T0 TACT 1 - 0 mkisono
T0 bgyuki 0 - 1 nagata
T0 kubochu 1 - 0 daruma3
T0 Flappy2525 0 - 1 gomaru

Share