Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
801. PAYAM PASHAEE 10 8 % 55 4 1540.15
802. KOUNOUPIS PANAGIOTIS 8 4 % 66 2 1540.13
803. İLHAN KOÇ 71 67 % 51 30 1540.12
804. ULRICH ZOLLER 24 22 % 52 12 1540.06
805. DAVID BOGNAR 6 5 % 54 3 1539.98
806. ŞEFİK GEDİKOĞLU 253 226 % 52 92 1539.93
807. MENEZ ARTHUR 12 10 % 54 6 1539.81
808. HAYRULLAH DOĞAN 5 3 % 62 1 1539.79
809. VAHDETTİN ZAFER ÇAKIR 4 3 % 57 1 1539.75
810. OLEKSANDR MEZENOK 5 3 % 62 1 1539.66
811. BAHATTİN UZUNOĞLU 168 158 % 51 70 1539.14
812. MOHAMMAD JABARI 28 28 % 50 17 1539.13
813. ROBERTO GAUI 6 5 % 54 3 1539.04
814. FATİH ÖZİŞ ozisfatih 21 19 % 52 9 1539.02
815. TULGA AKTAÇ 1 0 % 100 0 1538.63
816. SERDAR ÖZATA 8 9 % 47 3 1538.51
817. MURAT GÜL 15 17 % 46 8 1538.37
818. ATAHAN EDEBALİ 9 6 % 60 2 1537.45
819. PASIALIS Giannis 22 27 % 44 15 1537.36
820. İLKER TÖMEKÇE 4 4 % 50 2 1537.11
821. MORENA MODICA 6 4 % 60 2 1536.99
822. IVAYLO ZAHARIEV 37 34 % 52 18 1536.56
823. MOHAMMAD REZA HABIBZADEH 8 8 % 50 4 1536.51
824. WARWICK MIRZIKINAN 7 4 % 63 3 1536.46
825. EMRE ALİŞARLI 6 4 % 60 2 1536.19
826. SUAL TATLISULU 6 6 % 50 4 1536.13
827. ERDAL YEŞİLOVA 3 2 % 60 1 1535.96
828. MEHDI FOROZESH 5 4 % 55 2 1535.89
829. CEMİL İMAMOĞLU 7 6 % 53 2 1535.76
830. HEFTZ MOALM 10 9 % 52 5 1535.73
831. MERTCAN USLU 109 82 % 57 42 1535.29
832. AHMET FURKAN SORUCU 3 3 % 50 1 1535.28
833. ASAF AYHAN EKMEKÇİBAŞI 8 7 % 53 3 1535.23
834. BLAGOY KAVRAKOV 5 5 % 50 3 1535.23
835. BERNA ANT 5 5 % 50 1 1535.16
836. ONUR ALAN 5 4 % 55 2 1534.82
837. ALİ CINGILLIOĞLU 12 10 % 54 3 1534.66
838. ENGİN CANSUN 57 50 % 53 22 1534.48
839. MARTIN DRAGOEV 4 4 % 50 2 1534.42
840. Mehrdad Jeiranzadeh 17 16 % 51 5 1534.26
841. ALI SAMI TAHTACI 4 3 % 57 1 1534.18
842. HASAN EKER 62 53 % 53 22 1534.17
843. SABAHATTİN EREN 4 3 % 57 1 1534.03
844. BRUNO FANAN 4 3 % 57 1 1533.75
845. CEMAL ÖZTEMİZ 34 37 % 47 17 1533.71
846. CANER ÇETİN 66 61 % 51 24 1533.69
847. AMIR ATRI 24 16 % 60 10 1533.49
848. Zizka Zdenek(ZZ) 5 4 % 55 2 1533.29
849. ERKAN ALTUN 23 20 % 53 10 1533.07
850. İSMAİL ŞEN 5 4 % 55 2 1532.91
851. MURAT SAGMAN 3 2 % 60 1 1532.86
852. DAVIT KHIZANISHVILI 4 3 % 57 1 1532.84
853. Alireza Soltani 3 3 % 50 1 1532.76
854. ALİ AKYOL 6 6 % 50 2 1532.59
855. CİHANTAÇ EROĞLU 122 131 % 48 55 1532.58
856. KADİR KAHYAOĞLU 6 4 % 60 2 1532.54
857. BOZHIDAR STOYANOV 5 4 % 55 2 1532.39
858. CEMIL KAYA 4 3 % 57 1 1532.24
859. SAMI ESKINAZI 4 2 % 66 1 1532.14
860. SINA JORJANI 42 36 % 53 15 1532.05
861. ZAKI KANAFANI 5 4 % 55 3 1531.95
862. YORDAN PENEV 5 4 % 55 2 1531.90
863. SABAHATTİN KUTLU 10 8 % 55 3 1531.65
864. AZİZ KELEŞ 7 7 % 50 3 1531.64
865. TURAN KAYA 198 196 % 50 84 1531.52
866. KORAY AGIRBAS 7 5 % 58 2 1531.49
867. AVRAHAM EYTAN 4 3 % 57 1 1531.34
868. MOHAMMAD HOSSEIN SEIFOLLAHI 10 9 % 52 4 1530.97
869. SALİH ENGİN 9 8 % 52 4 1530.95
870. MATT COHN GEIER 4 4 % 50 2 1530.89
871. SHERMIN RADRAHIMI 11 8 % 57 4 1530.61
872. ADNAN ÇAM 30 33 % 47 18 1530.47
873. CEMAL ÇİMEN 11 8 % 57 4 1530.45
874. VASILICA SORIN IOANCEA 11 11 % 50 7 1530.38
875. ALIREZA HEDAYATI AZNAVI 9 7 % 56 3 1530.18
876. G.ATİLLA AYHAN 3 2 % 60 1 1530.01
877. MUHAMMET ENES eneskusat 11 10 % 52 4 1529.91
878. AHMET MELİH ARTUN 3 3 % 50 1 1529.85
879. MINH NGUYEN 37 31 % 54 15 1529.64
880. STANISLAV STOYNOV 23 24 % 48 13 1529.61
881. PATRICK GEBEILI 14 10 % 58 6 1529.58
882. XPEIMAN SHAHRPORI OLD 6 5 % 54 3 1529.44
883. GEORGIOS AVDIS 5 4 % 55 2 1529.38
884. SERDAR ÖNAL 94 86 % 52 33 1529.31
885. FREDERIC BONARD 5 3 % 62 1 1529.26
886. BÜLENT ERCİYAS 49 34 % 59 15 1529.22
887. OZGUR CALISKAN 22 20 % 52 7 1529.16
888. NEZİH TELATAR 8 7 % 53 3 1528.94
889. CHRISTIAN LAZAR AUGUSTIN 5 5 % 50 3 1528.92
890. GOKSER DERSE 6 4 % 60 2 1528.81
891. GAVRIEL 5 4 % 55 2 1528.60
892. BERNARD HATEM 12 13 % 48 7 1528.59
893. BEHLÜL ESIRGEN 8 6 % 57 2 1528.54
894. DİCLE EKİNCİ 6 4 % 60 2 1528.44
895. CANBERK KAZAZ 12 9 % 57 4 1528.44
896. TURAN KUŞ 6 4 % 60 1 1528.42
897. AVSALAN SHOOSHTARI 5 4 % 55 2 1528.38
898. CEM KIRILMAZ 7 7 % 50 2 1528.32
899. HARRY BREUER 4 3 % 57 1 1528.31
900. SOULIE SOULIE 7 5 % 58 3 1528.17
Top