Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
701. LAURENCE SINITZKY 7 7 % 50 3 1555.57
702. RUSCONİ LORENZO 4 3 % 57 1 1555.49
703. KADIR BAYRAM 5 3 % 62 1 1555.44
704. KEVIN JONES 8 4 % 66 3 1555.33
705. BÜLENT KESİCİ 5 4 % 55 2 1555.28
706. MUTLU USTUN 7 6 % 53 2 1555.01
707. Ebi Moayedi 8 4 % 66 2 1554.61
708. RAD MALEKNİAZİ 41 29 % 58 11 1554.56
709. MEHRAN SIAVASHI 7 5 % 58 3 1554.56
710. RADU NELU 17 14 % 54 8 1554.47
711. KADIR DEDEOGLU 30 25 % 54 13 1554.47
712. ÖMER OLGUN 16 12 % 57 6 1554.38
713. KEENE MARIN 5 4 % 55 2 1554.33
714. HALİL TULAN 20 17 % 54 7 1554.10
715. VOLKER SONNABEND 22 18 % 55 11 1553.95
716. BARIŞ GÜVEN GÖKÇE 58 54 % 51 23 1553.94
717. KOCHKANIAN SUREN 9 8 % 52 4 1553.76
718. JAMES MACNAUGHTAN 7 4 % 63 2 1553.35
719. HOSSEIN AGHILI 50 35 % 58 20 1553.21
720. HUSNU OZCAN 9 3 % 75 5 1553.19
721. TURAN MURAT AKIN 6 4 % 60 2 1552.87
722. TIGRAN OHANYAN 7 7 % 50 3 1552.78
723. ADRIAN FARTHING 13 11 % 54 5 1552.61
724. ALİ ÇARMAN 25 23 % 52 12 1552.47
725. BURCIN ALTAY 14 12 % 53 6 1552.19
726. ABDULLAH GÜNDÜZ 6 4 % 60 1 1552.12
727. TUDOSE VIRGIL 16 17 % 48 12 1551.97
728. SAEID ABED 8 6 % 57 4 1551.89
729. Mehmet Köse 2 7 9 % 43 3 1551.63
730. XxChiva K. Tafazzoli 4 1 % 80 1 1551.57
731. NACHMAN FRIDMAN 19 16 % 54 8 1551.04
732. ROSTOMYAN AVETIS 23 18 % 56 8 1550.88
733. ERDİ AYDINLI 9 7 % 56 3 1550.87
734. MOHAMMAD DAVAR PANAH 5 4 % 55 2 1550.65
735. KERGUENNE BLACHON 5 3 % 62 1 1550.64
736. ADEM KORKMAZ 5 3 % 62 1 1550.49
737. IONESCU IONUT 5 4 % 55 2 1550.32
738. SERKAN AKTAŞ 5 4 % 55 2 1550.27
739. METEHAN AKMAN 5 4 % 55 2 1550.08
740. HASAN YİĞİTER 55 49 % 52 23 1550.02
741. Farzin Aarabi 10 7 % 58 5 1549.97
742. WESLEY HOWELL 9 7 % 56 3 1549.65
743. HASAN SEVER 11 11 % 50 5 1549.60
744. ATHANASIOS PAPADOPOULOS 7 4 % 63 2 1549.52
745. JALIL KIABI 4 3 % 57 1 1549.50
746. ALIREZA MAJD 4 3 % 57 1 1549.23
747. SHAHAB NOROUZI 18 15 % 54 9 1549.20
748. ASHKAN YAHYAZADEH 13 13 % 50 6 1549.08
749. ROLF VETSCH 8 5 % 61 2 1548.64
750. ALEKSANDAR ZARZAVATCHIEV 6 4 % 60 2 1548.41
751. MUSTAFA GÜLTEKİN TÜRKMEN 90 97 % 48 44 1548.39
752. YUVAL YAVNIELI 5 3 % 62 1 1548.10
753. AHMET FİDAN 5 4 % 55 2 1548.03
754. LALE KOCA 7 4 % 63 2 1548.03
755. YAKUP AYDOĞAN 58 58 % 50 21 1548.00
756. NAZIM AKIN AYDIN 20 18 % 52 6 1547.66
757. MANN DARZI 13 12 % 52 6 1547.46
758. FATİH YOLCU 8 8 % 50 4 1547.39
759. DENİZ HÜRDOĞANOĞLU 16 16 % 50 8 1547.23
760. LATİF TANGÜL 20 15 % 57 8 1547.22
761. TALAT PAPATYA 16 15 % 51 7 1547.18
762. VANCHO JANAKIEVSKI 23 20 % 53 10 1547.15
763. SELAHATTİN DEMİRCAN 15 15 % 50 8 1546.85
764. NACİYE AYDIN 11 9 % 55 2 1546.81
765. SIMON HAAG 3 2 % 60 1 1546.75
766. LUCA MARTINO 7 5 % 58 3 1546.14
767. NIHAL BEAINO 5 4 % 55 2 1545.63
768. BENYAMIN NAJAFIZADEH 6 3 % 66 1 1545.26
769. ERKAN KANDEMİR 5 4 % 55 2 1545.25
770. YAVUZ KALELİ 4 3 % 57 1 1545.24
771. ATEFEH JAVDANI 6 3 % 66 1 1544.90
772. ÖMER AKGÜN 6 3 % 66 1 1544.78
773. Christian PLENZ 4 3 % 57 1 1544.36
774. ABDULKADİR KAÇAR 36 26 % 58 14 1544.24
775. ELIE NEHME 4 3 % 57 1 1544.18
776. IAN ANDERSON 7 8 % 46 6 1544.05
777. ERHAN ÖZBEN 9 10 % 47 4 1543.91
778. KAVEH BAYAT 11 11 % 50 5 1543.71
779. Eric Mc ALPINE 7 6 % 53 2 1543.53
780. GÜLDEREN DİKYOL GÜCAVLI 14 12 % 53 4 1543.30
781. MUSTAFA BESER 6 4 % 60 2 1543.06
782. BAHMAN VAHID 37 34 % 52 19 1542.87
783. MOTİ ITALY 15 15 % 50 8 1542.25
784. xxxCHELARU FLORIN 12 9 % 57 5 1542.09
785. SAEID AZADFALAH 5 4 % 55 2 1541.92
786. MURAT HATİPOĞLU 5 4 % 55 2 1541.83
787. TEVDORADZE 6 4 % 60 2 1541.77
788. İMRAN SÜNGÜ 30 31 % 49 14 1541.76
789. ANCUTA ZANET 5 5 % 50 3 1541.56
790. İBRAHİM KIZIRIA 9 7 % 56 3 1541.55
791. ENGİN ÖZERTAN 74 81 % 47 33 1541.31
792. AHMET SEZER 11 10 % 52 4 1541.14
793. PERPARIM HOTI 11 9 % 55 5 1541.07
794. IRAKLI KVIZHINADZE 3 3 % 50 1 1540.95
795. VOLKAN YÜKSEL 4 3 % 57 1 1540.85
796. EMİR EGEMEN GÜRSU 71 61 % 53 31 1540.79
797. BERIS OMEROVIC 4 3 % 57 1 1540.51
798. KAMIL BAHADIR YURTCU 9 6 % 60 2 1540.47
799. AZİZ KOÇ 4 3 % 57 1 1540.33
800. KAMİL ZAFER AKBIYIK 10 7 % 58 3 1540.32
Top