Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
601. ENES AÇIKGÖZ 21 16 % 56 6 1567.18
602. Kimon PAPACHRISTOPOULOS 7 4 % 63 2 1567.13
603. ADAM PRAGER 39 31 % 55 15 1566.52
604. YUSUF ÇELIK 5 3 % 62 1 1566.33
605. NIMA SHAHSAVAR 22 22 % 50 12 1565.83
606. MUSTAFA GÜLTEKİN TÜRKMEN 86 88 % 49 41 1565.78
607. İDRİS TÜRKYILMAZ 5 3 % 62 1 1565.15
608. LEV ROSENFELD 5 3 % 62 1 1564.96
609. YILMAZ COŞKUN 6 3 % 66 1 1564.68
610. YILMAZ YİĞİT 61 53 % 53 17 1564.60
611. OMRAD JACOB 9 7 % 56 3 1564.37
612. TSVETOMIR TSENKOV 8 4 % 66 2 1564.21
613. ERCAN TEKÇE 7 4 % 63 2 1564.16
614. FEZA DİYARBEKİR 20 20 % 50 10 1564.14
615. BERKAY ÖNCÜ MELEK 19 16 % 54 7 1563.98
616. SELAHATTİN TÜFEKÇİ 21 19 % 52 8 1563.73
617. SHAHAB NOROUZI 15 11 % 57 7 1563.68
618. SERKAN ÖZKANLI 27 23 % 54 10 1563.67
619. MEHDI TEHRANI 6 4 % 60 2 1563.31
620. OSMAN BOSTANCI 36 27 % 57 12 1563.13
621. ALPER BORA 6 4 % 60 1 1563.05
622. ÖMER KARAHASANOĞLU 13 10 % 56 4 1562.71
623. MEHMET İSMAİL mehmet_backgammon 2 1 % 66 1 1562.69
624. ABDULLAH GÜNGÖR 13 10 % 56 4 1562.28
625. SEMIH SUGLE 6 6 % 50 2 1561.89
626. WALID GHANNAM 7 5 % 58 3 1561.80
627. FİKRİ KAHYAOĞLU 36 30 % 54 13 1561.31
628. MAHİR YALÇIN 6 3 % 66 1 1561.28
629. SAMAN SHAKOURI 5 3 % 62 1 1561.18
630. NEŞER KORKMAZ 59 46 % 56 21 1560.91
631. DIETMAR MÖNCH 14 13 % 51 7 1560.83
632. Yakov Kudrin 8 4 % 66 2 1560.72
633. Ralf Jonas 5 3 % 62 1 1560.67
634. Pouria Saeidi 9 8 % 52 4 1560.42
635. MINICUTA DANIEL CONSTANTIN 14 9 % 60 5 1560.31
636. Nastasa Vintila(vili) 5 3 % 62 1 1560.24
637. KEYHAN SAJEDI 7 5 % 58 3 1559.80
638. FIKRET KAYA 5 3 % 62 1 1559.71
639. SIMON WOODHEAD 6 4 % 60 2 1559.57
640. VOLKAN CAMLICA 10 8 % 55 4 1559.53
641. FARUK ÖZER 11 10 % 52 4 1559.21
642. OĞUZ BALAY 11 9 % 55 3 1559.21
643. XURIEL BEN MIHAEL 6 3 % 66 1 1558.84
644. MOHSEN AZIZ ZADEH 8 5 % 61 3 1558.37
645. RAMAZ UKLEBA 22 19 % 53 11 1557.77
646. FARUK HAN 52 55 % 48 29 1557.59
647. AYHAN KIŞLALI 21 24 % 46 12 1557.49
648. KAZIM GARİP 10 8 % 55 4 1557.48
649. SHAHIN POURYOSEFI 5 4 % 55 2 1557.47
650. KERİM GÜNEYMAN 38 29 % 56 14 1557.32
651. Musa Gürbüz 4 2 % 66 1 1557.26
652. FARHAD HEIDARI GOURAN 4 4 % 50 2 1557.08
653. MUSTAFA ÇANKAYA 10 9 % 52 5 1556.84
654. JACOB MARKUSSEN 5 3 % 62 1 1556.76
655. KATALIN VESZELI 29 25 % 53 15 1556.52
656. APRIL MESICH 8 5 % 61 3 1556.34
657. BARIS AKENGIN 21 18 % 53 8 1556.33
658. ALEKSEI TOKAREV 19 13 % 59 8 1556.28
659. KADRİ ALMAÇ 140 129 % 52 58 1556.24
660. EMRAH PAKMAN 4 2 % 66 1 1556.20
661. BÜLENT ÖZTÜRK 26 22 % 54 10 1556.17
662. EKREM ŞAKIR 9 6 % 60 2 1556.10
663. STEFAN STEFANOV 7 4 % 63 2 1555.87
664. HASSAN MOKDAD 11 9 % 55 5 1555.59
665. LUIGI DE LAZZARI 7 4 % 63 2 1555.58
666. LAURENCE SINITZKY 7 7 % 50 3 1555.57
667. RUSCONİ LORENZO 4 3 % 57 1 1555.49
668. JEAN ABI HAIDAR 89 85 % 51 44 1555.44
669. KEVIN JONES 8 4 % 66 2 1555.33
670. BÜLENT KESİCİ 5 4 % 55 2 1555.28
671. MUTLU USTUN 7 6 % 53 2 1555.01
672. Ebi Moayedi 8 4 % 66 2 1554.61
673. MEHRAN SIAVASHI 7 5 % 58 3 1554.56
674. RADU NELU 17 14 % 54 8 1554.47
675. ÖMER OLGUN 16 12 % 57 6 1554.38
676. KEENE MARIN 5 4 % 55 2 1554.33
677. BARIŞ GÜVEN GÖKÇE 28 28 % 50 14 1554.17
678. HALİL TULAN 20 17 % 54 7 1554.10
679. KOCHKANIAN SUREN 9 8 % 52 4 1553.76
680. JAMES MACNAUGHTAN 7 4 % 63 2 1553.35
681. TURAN MURAT AKIN 6 4 % 60 2 1552.87
682. TIGRAN OHANYAN 7 7 % 50 3 1552.78
683. ADRIAN FARTHING 13 11 % 54 5 1552.61
684. ALİ ÇARMAN 25 23 % 52 12 1552.47
685. ALPAY AKYOL 40 36 % 52 18 1552.36
686. BURCIN ALTAY 14 12 % 53 6 1552.19
687. ABDULLAH GÜNDÜZ 6 4 % 60 1 1552.12
688. HAMID ESMAEILI 21 24 % 46 16 1552.04
689. TUDOSE VIRGIL 16 17 % 48 12 1551.97
690. SAEID ABED 8 6 % 57 4 1551.89
691. XxChiva K. Tafazzoli 4 1 % 80 1 1551.57
692. NACHMAN FRIDMAN 19 16 % 54 8 1551.04
693. ROSTOMYAN AVETIS 23 18 % 56 8 1550.88
694. ERDİ AYDINLI 9 7 % 56 3 1550.87
695. MOHAMMAD DAVAR PANAH 5 4 % 55 2 1550.65
696. KERGUENNE BLACHON 5 3 % 62 1 1550.64
697. ADEM KORKMAZ 5 3 % 62 1 1550.49
698. IONESCU IONUT 5 4 % 55 2 1550.32
699. METEHAN AKMAN 5 4 % 55 2 1550.08
700. HASAN YİĞİTER 55 49 % 52 23 1550.02
Top