Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
401. GUSTAVO GOLDSTEIN 18 15 % 54 9 1613.13
402. HASAN KUTAY 11 5 % 68 3 1613.08
403. INGO MOHR 7 3 % 70 1 1612.85
404. KATJA SOPHIE SPILLUM 14 6 % 70 4 1612.77
405. ATALAY ULUAKAY 11 7 % 61 3 1612.43
406. DIMITAR GRIGOROV 13 8 % 61 5 1612.22
407. DOXARAS DIMITRIOS 13 11 % 54 5 1611.75
408. ERSİN NARMAN 148 135 % 52 64 1611.55
409. KEMAL EROL 12 7 % 63 3 1610.59
410. MERAL CEYLAN 30 30 % 50 14 1610.36
411. OFIR BALALI 46 32 % 58 18 1610.22
412. DORI RADY 9 5 % 64 3 1610.06
413. ULI KOCH 8 4 % 66 2 1610.04
414. JAHANGIR NOZARI 8 4 % 66 2 1609.84
415. AHMET KARAHASAN 26 28 % 48 14 1609.39
416. MARKUS RINDISBACHER 17 12 % 58 7 1609.00
417. ALEKSANDAR ANDREEV 59 65 % 47 40 1608.68
418. Timur Bulekbaev 7 4 % 63 2 1608.29
419. VEIT NETZ 8 4 % 66 2 1608.24
420. METSHIN AIRAT 13 7 % 65 3 1608.08
421. SEVCAN KARABAY 20 15 % 57 8 1608.07
422. RAMAZAN ŞENER 17 14 % 54 6 1607.66
423. MICHIHITO KAGEYAMA 52 40 % 56 20 1607.54
424. DENIS POLOCHKIN 12 9 % 57 4 1607.47
425. BARBU ALEXANDRU 24 17 % 58 9 1607.14
426. DANIEL ZAHARIEV 31 32 % 49 17 1606.95
427. MISLAV KOVACIC 57 39 % 59 24 1606.81
428. GIA POCHKHUA - BANNED 21 21 % 50 11 1606.78
429. EDİP SAM 8 4 % 66 2 1606.64
430. ARMEN TSATURYAN 7 4 % 63 2 1606.54
431. xxxSOUNGULI AMIROV 7 1 % 87 0 1606.16
432. SOSO MENABDISHVILI 25 18 % 58 11 1605.87
433. ARTUR PETROSYAN 42 28 % 60 17 1605.82
434. FRANK SIMON 13 9 % 59 5 1605.66
435. MURAT SONYÜREK 17 10 % 62 5 1605.35
436. PAUN ANDREEA GABRIELA 10 4 % 71 2 1605.26
437. NAJIBULLAH SALAMZY 7 3 % 70 1 1605.16
438. EKREM BASDAS 46 44 % 51 26 1604.83
439. NECATI FERHAT MURATLI 6 3 % 66 1 1604.36
440. İLYAS YAVUZ 99 82 % 54 34 1603.90
441. EVAGGELOS LORIDAS 9 4 % 69 2 1603.67
442. ALPASLAN OĞUZ 50 46 % 52 11 1603.27
443. GEOFF HALL 10 7 % 58 3 1602.94
444. GARO KUTNERIAN 21 21 % 50 13 1602.92
445. RALF JONAS 11 6 % 64 2 1602.89
446. SALİH KAYALI 38 33 % 53 16 1602.37
447. MEVLİT MACİT AVCIOĞLU 10 7 % 58 3 1602.31
448. JUSTIN NOWELL 9 3 % 75 1 1602.21
449. NODAR GAGUA 83 83 % 50 52 1602.17
450. CENGİZ DİNDAR 135 117 % 53 55 1602.15
451. YACOV OMRAD 20 16 % 55 10 1601.94
452. Shahab Ghodsi 23 17 % 57 8 1601.59
453. FIKRET KAYA 10 6 % 62 3 1601.32
454. HONZA CERNY 12 8 % 60 5 1601.19
455. MERYEM KARAGÖZ 25 19 % 56 11 1601.06
456. ROMAN KORBER 12 7 % 63 4 1600.67
457. ALICAN BULUT 12 7 % 63 7 1600.55
458. İLKNUR AK 7 3 % 70 1 1599.82
459. AHMAD ERFANIAN 7 4 % 63 2 1599.59
460. SHIMON KAGAN 61 54 % 53 26 1599.24
461. DOĞAN BOSTAN 27 23 % 54 11 1599.05
462. AYLA KARMEN AYDIN 111 98 % 53 59 1598.87
463. FRANK TALBOT 7 5 % 58 3 1598.50
464. JIHAD NASR 12 7 % 63 4 1598.42
465. SOHEIL KAZEMIZADEH 8 4 % 66 2 1597.54
466. İSMAİL BAŞOĞLU 54 56 % 49 25 1597.53
467. TANER KANDIRALI 24 20 % 54 8 1597.42
468. MAJID BAYAT 11 5 % 68 3 1597.41
469. FATİH ÜNALAN 31 30 % 50 14 1596.85
470. CON ARMAO 23 21 % 52 11 1596.77
471. GÜRKAN TOPUZLAR 18 14 % 56 6 1596.50
472. MIHAI GRIGORESCU 11 5 % 68 3 1596.03
473. LE THI NGOC 20 17 % 54 10 1595.94
474. İBRAHİM ŞAHİN 6 4 % 60 2 1595.56
475. SERGEY PETUKHOV 17 12 % 58 6 1595.34
476. SEVDALIN TSVETANOV 7 4 % 63 2 1595.33
477. İHSAN ASTEPE 23 19 % 54 10 1595.15
478. ŞENOL DEMIR 42 46 % 47 20 1594.16
479. GÖKAY GÖKKAYA 11 7 % 61 3 1593.86
480. EFDAL YALÇIN 15 11 % 57 5 1593.75
481. HAKAN ARSLAN 9 6 % 60 2 1593.55
482. ZEKERİYA ÖZGÜL 7 4 % 63 2 1593.44
483. ULVİ CANGAZİ 135 115 % 54 48 1593.37
484. SEBAHATTİN EVCİN 36 35 % 50 15 1593.07
485. GÜRKAN BAŞEĞMEZ 10 7 % 58 3 1593.04
486. CEM ÇIRAKOĞLU 11 7 % 61 3 1592.83
487. ERTUĞRUL YILMAZ 14 13 % 51 7 1592.38
488. HAKAN İPLİK 69 73 % 48 32 1592.29
489. Nariman 6 3 % 66 1 1592.27
490. MEHMET GÜVEN 25 25 % 50 10 1592.26
491. ALI IZADI 15 11 % 57 6 1592.04
492. ZAFER KARADAG 18 12 % 60 5 1591.89
493. AZAD KABODI 18 13 % 58 8 1591.84
494. IORDAN MARINOV 21 16 % 56 8 1591.71
495. ALIREZA SAANE 7 4 % 63 2 1591.67
496. GÜRKAN DERİN 6 2 % 75 3 1591.26
497. VEYSEL 18 15 % 54 7 1591.08
498. ANTONIO MARIUS GRIGORESCU 9 5 % 64 3 1589.90
499. FARHANG SHAHIDARA 12 7 % 63 3 1589.75
500. MEHDI TAJRISHI 32 23 % 58 10 1589.12
Top