Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
401. JERZY BEHNKE 13 8 % 61 5 1623.53
402. MUSTAFA UYSAL 37 33 % 52 13 1623.12
403. HASAN HÜSEYİN ÖZSELGİN 18 14 % 56 5 1622.98
404. DE SAINTE MARIE PATRICE 12 7 % 63 3 1621.31
405. ŞENOL DEMIR 51 52 % 49 23 1620.79
406. WAYNE FELTON 8 4 % 66 2 1620.26
407. SELIM ONUR DUYAR 115 100 % 53 44 1620.01
408. KEREM ÖZIŞÇI 7 3 % 70 2 1619.43
409. SALİH KAYALI 47 38 % 55 18 1619.28
410. MUHLİS ELBİ 81 75 % 51 35 1619.02
411. MUSTAFA KAÇAR 18 11 % 62 7 1618.98
412. METİN BEKİL 7 3 % 70 1 1618.75
413. HANS LIBY 11 7 % 61 4 1618.74
414. FATİH GÜLER 30 22 % 57 10 1618.40
415. DENİZ ÇIRPAN 23 13 % 63 7 1617.96
416. FARUK HAN 129 118 % 52 56 1617.23
417. SÜLEYMAN KAZAR 13 8 % 61 3 1617.20
418. ENDER BALIKÇI 11 3 % 78 2 1617.13
419. SOSO MENABDISHVILI 35 27 % 56 17 1617.06
420. NAKASUKA KENGO 8 6 % 57 2 1617.00
421. ANTON SOPİN 9 5 % 64 3 1616.95
422. ALEKSANDAR ANDREEV 89 91 % 49 50 1616.94
423. KIAN GHODS 12 7 % 63 3 1616.70
424. BORIS MAMPOZIYA 7 3 % 70 1 1616.40
425. DAVID KLAUSA 8 4 % 66 2 1616.39
426. PEDRAM KIASI 9 6 % 60 4 1616.18
427. MARIO SEQUEIRA 19 13 % 59 5 1615.83
428. SIGRID SEYRLING 6 3 % 66 1 1614.99
429. NODAR GAGUA 95 94 % 50 60 1614.86
430. Mohammadreza Moeinfar 8 3 % 72 1 1614.46
431. ANTHONY NIAKIANI 8 4 % 66 2 1614.35
432. SUAT AYDIN 14 11 % 56 4 1614.18
433. SELÇUK BAYRAKTAR 17 14 % 54 6 1614.16
434. MITRELIS Konstantinos 7 3 % 70 1 1613.67
435. GUSTAVO GOLDSTEIN 18 15 % 54 9 1613.13
436. HASAN KUTAY 11 5 % 68 3 1613.08
437. INGO MOHR 7 3 % 70 1 1612.85
438. KATJA SOPHIE SPILLUM 14 6 % 70 4 1612.77
439. HAKAN KIRAÇ 45 31 % 59 17 1612.68
440. ATALAY ULUAKAY 11 7 % 61 3 1612.43
441. DOXARAS DIMITRIOS 13 11 % 54 5 1611.75
442. ABDULLAH ŞER 326 322 % 50 142 1610.77
443. KEMAL EROL 12 7 % 63 3 1610.59
444. MERAL CEYLAN 30 30 % 50 14 1610.36
445. OFIR BALALI 46 32 % 58 18 1610.22
446. DORI RADY 9 5 % 64 3 1610.06
447. ULI KOCH 8 4 % 66 2 1610.04
448. JAHANGIR NOZARI 8 4 % 66 2 1609.84
449. AHMET KARAHASAN 26 28 % 48 14 1609.39
450. Timur Bulekbaev 7 4 % 63 2 1608.29
451. VEIT NETZ 8 4 % 66 2 1608.24
452. MISLAV KOVACIC 67 48 % 58 30 1608.21
453. METSHIN AIRAT 13 7 % 65 3 1608.08
454. SEVCAN KARABAY 20 15 % 57 8 1608.07
455. OMER BASAR 30 22 % 57 9 1608.03
456. RAMAZAN ŞENER 17 14 % 54 6 1607.66
457. MICHIHITO KAGEYAMA 52 40 % 56 20 1607.54
458. DENIS POLOCHKIN 12 9 % 57 4 1607.47
459. ANTONIO ANELLI 8 3 % 72 1 1607.30
460. BARBU ALEXANDRU 24 17 % 58 9 1607.14
461. GIA POCHKHUA - BANNED 21 21 % 50 11 1606.78
462. EDİP SAM 8 4 % 66 2 1606.64
463. ARMEN TSATURYAN 7 4 % 63 2 1606.54
464. xxxSOUNGULI AMIROV 7 1 % 87 0 1606.16
465. ARTUR PETROSYAN 42 28 % 60 17 1605.82
466. FRANK SIMON 13 9 % 59 5 1605.66
467. MURAT SONYÜREK 17 10 % 62 5 1605.35
468. PAUN ANDREEA GABRIELA 10 4 % 71 2 1605.26
469. NAJIBULLAH SALAMZY 7 3 % 70 1 1605.16
470. HAMIDREZA ARDALANI 129 117 % 52 61 1604.29
471. EVAGGELOS LORIDAS 9 4 % 69 2 1603.67
472. ALPASLAN OĞUZ 50 46 % 52 11 1603.27
473. GEOFF HALL 10 7 % 58 3 1602.94
474. RALF JONAS 11 6 % 64 2 1602.89
475. MEVLİT MACİT AVCIOĞLU 10 7 % 58 3 1602.31
476. JUSTIN NOWELL 9 3 % 75 1 1602.21
477. CENGİZ DİNDAR 135 117 % 53 55 1602.15
478. YACOV OMRAD 20 16 % 55 10 1601.94
479. AYLA KARMEN AYDIN 116 101 % 53 59 1601.87
480. CAN İSKENDER 66 52 % 55 21 1601.81
481. ÇAĞLAR UĞUREL 22 18 % 55 8 1601.76
482. OKAN KOÇAK 257 213 % 54 92 1601.66
483. Shahab Ghodsi 23 17 % 57 8 1601.59
484. HAMED AZIMPOUR 8 5 % 61 2 1601.25
485. MERYEM KARAGÖZ 25 19 % 56 11 1601.06
486. ROMAN KORBER 12 7 % 63 4 1600.67
487. ÖMRAL YÜCEL 38 33 % 53 16 1600.13
488. İLKNUR AK 7 3 % 70 1 1599.82
489. AHMAD ERFANIAN 7 4 % 63 2 1599.59
490. SHIMON KAGAN 61 54 % 53 26 1599.24
491. DOĞAN BOSTAN 27 23 % 54 11 1599.05
492. MARCELO DI FILIPPO 6 3 % 66 1 1598.82
493. FRANK TALBOT 7 5 % 58 3 1598.50
494. SOHEIL KAZEMIZADEH 8 4 % 66 2 1597.54
495. İSMAİL BAŞOĞLU 54 56 % 49 25 1597.53
496. MAJID BAYAT 11 5 % 68 3 1597.41
497. FATİH ÜNALAN 31 30 % 50 14 1596.85
498. CON ARMAO 23 21 % 52 11 1596.77
499. GÜRKAN TOPUZLAR 18 14 % 56 6 1596.50
500. GÖKAY GÖKKAYA 14 10 % 58 4 1596.29
Top