Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
301. ADNAN TAYFUR 140 126 % 52 60 1639.60
302. JOHN O HAGAN 13 8 % 61 4 1639.43
303. TURGAY KÜÇÜKKOZAN 24 19 % 55 9 1639.16
304. ZİLAN AYTEK 6 3 % 66 1 1638.31
305. MICHEL CHABROL 25 16 % 60 8 1637.75
306. Steen Gronbech 8 3 % 72 1 1637.05
307. HAMIDREZA ARDALANI 86 69 % 55 40 1636.99
308. ATİLA MALÇOK 45 37 % 54 19 1636.69
309. MUSTAFA UYSAL 35 30 % 53 12 1635.48
310. TANER UÇARER 30 19 % 61 7 1635.38
311. KAZUKI YOKOTA 18 10 % 64 4 1634.88
312. MISLAV KOVACIC 51 31 % 62 19 1633.75
313. HAMI NIKPOUR 6 3 % 66 1 1633.53
314. TIM CROSS 8 3 % 72 1 1633.11
315. FERHAT NAZLI 57 48 % 54 20 1632.87
316. REYHAN GEMİCİ 13 8 % 61 4 1632.71
317. SUAT AYDIN 12 8 % 60 3 1631.98
318. ADAM PRACKO 23 17 % 57 9 1631.89
319. ERTAN BABACAN 17 12 % 58 7 1631.20
320. VAIDAS BUDRYS 43 36 % 54 23 1631.16
321. MURAT ATEŞ 31 26 % 54 12 1631.07
322. PEIMAN SHAHRPOURI 31 25 % 55 17 1630.55
323. SIROOS EYDIVANDI 13 7 % 65 3 1630.20
324. MARTIN BARKWILL 13 9 % 59 5 1630.19
325. ALİ AĞIRBAŞ 28 20 % 58 10 1630.17
326. TAN RUŞAN 8 3 % 72 1 1630.05
327. BÜLENT ÖZBAKIR 40 34 % 54 16 1629.70
328. ALİ İHSAN ULU GERGERLİ 23 21 % 52 9 1628.79
329. SERGEY DRMOYAN 29 23 % 55 11 1628.71
330. ÖZGÜR SUNALP 52 49 % 51 23 1628.44
331. YAVUZ KAFALI 7 3 % 70 1 1627.89
332. Jamal Naseri 14 7 % 66 3 1627.78
333. CASSIDY NELSON 20 13 % 60 7 1626.56
334. ÖMER FARUK ÖZER 10 6 % 62 3 1625.98
335. EMAD SALİB 8 4 % 66 2 1625.46
336. İBRAHİM BUDAKOGLU 13 10 % 56 4 1625.33
337. VALA JIRI 10 3 % 76 1 1625.22
338. LEON DOREL 18 11 % 62 5 1625.05
339. DANKWART PLATTNER 16 14 % 53 7 1624.91
340. LAZAR EUGEN 18 14 % 56 8 1624.50
341. ANNA SPASOVA 34 37 % 47 15 1624.32
342. HASAN MOHAMMADPOUR 10 5 % 66 3 1624.19
343. ALEKSEI ASKURAVA 13 8 % 61 4 1623.88
344. JERZY BEHNKE 13 8 % 61 5 1623.53
345. EMIRCAN SISIK 48 37 % 56 16 1623.09
346. FUAT HAKAN UNCUOĞLU 166 131 % 55 60 1622.17
347. DE SAINTE MARIE PATRICE 12 7 % 63 3 1621.31
348. GEIR PEDERSEN 24 18 % 57 10 1621.14
349. KAAN YILMAZ 7 1 % 87 1 1620.34
350. WAYNE FELTON 8 4 % 66 2 1620.26
351. SÜLEYMAN YURTSEVEN 42 33 % 56 15 1620.12
352. ALEKSANDAR ANDREEV 47 49 % 48 28 1619.84
353. MUHLİS ELBİ 81 75 % 51 35 1619.02
354. METİN BEKİL 7 3 % 70 1 1618.75
355. DENİZ ÇIRPAN 23 13 % 63 7 1617.96
356. CARLOS ABOU ABSI 24 15 % 61 7 1617.36
357. ENDER BALIKÇI 11 3 % 78 2 1617.13
358. NAKASUKA KENGO 8 6 % 57 2 1617.00
359. ANTON SOPİN 9 5 % 64 3 1616.95
360. KIAN GHODS 12 7 % 63 3 1616.70
361. BORIS MAMPOZIYA 7 3 % 70 1 1616.40
362. DAVID KLAUSA 8 4 % 66 2 1616.39
363. PEDRAM KIASI 9 6 % 60 4 1616.18
364. MARIO SEQUEIRA 19 13 % 59 5 1615.83
365. SHAY ASRAFF 36 26 % 58 15 1615.25
366. MURAT HAZIR 121 106 % 53 42 1615.09
367. Mohammadreza Moeinfar 8 3 % 72 1 1614.46
368. CENK ÇORBACIOĞLU 14 9 % 60 6 1614.36
369. ANTHONY NIAKIANI 8 4 % 66 2 1614.35
370. SELÇUK BAYRAKTAR 17 14 % 54 6 1614.16
371. MICHAEL WEIDNER 42 33 % 56 17 1613.73
372. MITRELIS Konstantinos 7 3 % 70 1 1613.67
373. GIA POCHKHUA 19 18 % 51 10 1613.63
374. GUSTAVO GOLDSTEIN 18 15 % 54 9 1613.13
375. HASAN KUTAY 11 5 % 68 3 1613.08
376. ERSİN NARMAN 145 132 % 52 61 1612.90
377. INGO MOHR 7 3 % 70 1 1612.85
378. KATJA SOPHIE SPILLUM 14 6 % 70 4 1612.77
379. HAKAN İPLİK 69 70 % 49 30 1612.60
380. ATALAY ULUAKAY 11 7 % 61 3 1612.43
381. DIMITAR GRIGOROV 13 8 % 61 4 1612.22
382. SALİH KAYALI 36 30 % 54 15 1612.00
383. DOXARAS DIMITRIOS 13 11 % 54 5 1611.75
384. KEMAL EROL 12 7 % 63 3 1610.59
385. İHSAN ASTEPE 21 16 % 56 8 1610.45
386. ARGUN ERKAYA 171 160 % 51 63 1610.38
387. MERAL CEYLAN 30 30 % 50 14 1610.36
388. OFIR BALALI 46 32 % 58 18 1610.22
389. DORI RADY 9 5 % 64 3 1610.06
390. ULI KOCH 8 4 % 66 2 1610.04
391. JAHANGIR NOZARI 8 4 % 66 2 1609.84
392. AHMET KARAHASAN 26 28 % 48 14 1609.39
393. MARKUS RINDISBACHER 17 12 % 58 6 1609.00
394. ŞENOL DEMIR 24 24 % 50 12 1608.44
395. Timur Bulekbaev 7 4 % 63 2 1608.29
396. VEIT NETZ 8 4 % 66 2 1608.24
397. METSHIN AIRAT 13 7 % 65 3 1608.08
398. SEVCAN KARABAY 20 15 % 57 8 1608.07
399. RAMAZAN ŞENER 17 14 % 54 6 1607.66
400. MICHIHITO KAGEYAMA 52 40 % 56 20 1607.54
Top