Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
201. BARBAROS AKYAR 53 35 % 60 17 1682.16
202. HARİS CHRISTIDIS 21 13 % 61 5 1681.60
203. MANOUCHEHR PARCHAMI 29 21 % 57 9 1681.34
204. HLIHOR PETRU 12 5 % 70 3 1679.78
205. NECMETTİN SALTKAYA 70 46 % 60 22 1679.41
206. Petri PIETILA 10 3 % 76 1 1678.60
207. MECİT UYGUN 15 7 % 68 3 1678.30
208. POUYA RAJABI 83 61 % 57 36 1678.26
209. Martin BIRKHAHN 14 7 % 66 3 1677.09
210. JOE BERNABA 16 9 % 64 5 1676.55
211. FATYKHOV AYRAT 38 30 % 55 17 1676.19
212. İLKER BACAKSIZ 7 0 % 100 1 1675.55
213. AMIRHOSSEIN MALEKI 12 4 % 75 2 1675.43
214. REICHEL ALEXANDER 10 4 % 71 2 1674.24
215. MUAMMER KUŞ 46 39 % 54 15 1674.03
216. LEVAN KARELI 21 13 % 61 5 1673.58
217. Tremet Stéphane 23 21 % 52 10 1672.95
218. METEHAN TANIŞ 14 8 % 63 5 1671.31
219. SALEH FARJALLAH 32 20 % 61 10 1671.29
220. AHMET DÖNMEZ 55 44 % 55 19 1670.93
221. CAN BIYIKLIOĞLU 17 11 % 60 5 1670.86
222. AHMET KURTULMUŞ 83 72 % 53 25 1670.20
223. BURAK PEKER 96 73 % 56 35 1669.91
224. OĞUZ USER 104 78 % 57 31 1669.83
225. İSMAİL KÖKNAR 42 29 % 59 13 1669.72
226. SERTAÇ ADLEYBA 72 58 % 55 21 1669.63
227. CIORTAN RADU 36 22 % 62 14 1667.66
228. ANTON DRAGOSTINOV 48 39 % 55 21 1667.35
229. NEUMARK FERNANDO 33 20 % 62 13 1666.30
230. MURAT GÜNDOĞAR 41 30 % 57 12 1665.28
231. NESLİHAN ACAR 38 33 % 53 8 1665.21
232. OMARI DVALI 17 12 % 58 6 1665.12
233. METİN ATEŞ 21 15 % 58 7 1664.55
234. Felix Ciumasu(feliciosul) 18 12 % 60 7 1664.48
235. SHAYYYY ASRAFF 18 9 % 66 3 1664.20
236. MUSTAFA GÜNERALP 160 131 % 54 59 1663.97
237. ZHIVKO TANEV 25 16 % 60 9 1662.90
238. MICHAEL YUZNY 11 5 % 68 3 1662.27
239. KEMAL AKDAMAR 57 45 % 55 21 1662.18
240. HUSSEIN KHUSHSEFAT 24 13 % 64 7 1662.07
241. AHMET ERCAN 82 55 % 59 24 1661.96
242. HESAM SOLEIMANI 10 4 % 71 2 1660.89
243. HENNING FRICK 9 6 % 60 4 1660.05
244. Yashar Fathi 15 10 % 60 4 1657.93
245. KEMAL AKSU 19 15 % 55 7 1657.72
246. AMIR ABBAS POURBOZORG 2 8 3 % 72 1 1657.68
247. SOROOSH GHADIRI 14 8 % 63 4 1657.25
248. DUYGU AYDOST 10 4 % 71 2 1656.77
249. MARIANNE HUSUM 16 9 % 64 5 1656.76
250. MANFRED SIERKE 26 20 % 56 13 1655.38
251. POURYA MAHOTI 25 15 % 62 7 1655.07
252. CRISTIAN COZOS 19 9 % 67 6 1654.79
253. IVAN LESHTAROV 9 3 % 75 1 1654.02
254. VILIZAR GOSHEV 8 3 % 72 1 1653.80
255. CANER NAR 36 29 % 55 13 1653.75
256. HASAN GEMİCİ 30 23 % 56 11 1653.63
257. ALEKSEI BARCHENKOV 33 28 % 54 20 1653.63
258. ADEM KARAMAN 22 14 % 61 6 1653.30
259. ABOLFAZL JAFARIAN 10 4 % 71 2 1653.11
260. Omid Yaghoubi 16 10 % 61 4 1652.54
261. PIERRE ZAKIA 30 18 % 62 10 1652.52
262. KHOSROW DASHTI 10 4 % 71 2 1651.30
263. UMIT BANDEOGLU 11 4 % 73 2 1651.14
264. OĞUZ AYHAN 8 3 % 72 1 1650.78
265. KAREN SARKISYAN 13 7 % 65 3 1650.17
266. MUSTAFA ALTUNTAŞ 91 68 % 57 26 1649.97
267. CENGİZ ÖZDİL 47 42 % 52 15 1649.88
268. ROSEN ATANASOV 43 37 % 53 21 1649.56
269. MELIH AYTACCIK 12 9 % 57 4 1649.08
270. Ali Kadkhodaei 17 10 % 62 4 1649.03
271. SERDAR ÖNEN 33 28 % 54 11 1648.65
272. DARVIN BAGDASARYAN 8 3 % 72 1 1648.63
273. ROOHOLLAH AMIRI ANDY 76 58 % 56 35 1648.09
274. MICHAEL DYETT 10 3 % 76 1 1647.88
275. IORDACHE MIHAIL ANDREI 13 9 % 59 5 1647.74
276. METE GÜVENDİ 35 30 % 53 14 1647.13
277. SÜLEYMAN GÖNDER 14 10 % 58 4 1646.45
278. İLHAN ÖZTÜRK 11 7 % 61 3 1646.15
279. AHMET NAR 45 45 % 50 21 1646.10
280. GEORGI CHOLAKOV 14 7 % 66 3 1645.80
281. ATAOLLAH MANSOUR 7 3 % 70 1 1645.27
282. CAN GÜMÜŞ 58 46 % 55 25 1644.83
283. ŞEFİK MANCILIKCILAR 23 13 % 63 7 1644.72
284. HELMUT GERDENITS 7 3 % 70 1 1644.33
285. Mikayel Vardanyan 7 3 % 70 1 1644.32
286. TUHAN TOPKAÇ 27 22 % 55 10 1643.86
287. VEDAT ÜRGÜPLÜ 23 15 % 60 7 1643.79
288. SEAN WILLIAMS 8 3 % 72 1 1643.70
289. GEORGI KURTEV 18 12 % 60 5 1642.83
290. SIMON ARDAGIDZE 18 11 % 62 5 1642.73
291. ÖMER KUKUL 7 1 % 87 1 1642.42
292. MIRIAM MICHEL 15 9 % 62 5 1642.36
293. KAAN ARIBAL 7 4 % 63 2 1642.22
294. MEHMET KUTLU KÜÇÜKYÖRÜK 84 73 % 53 35 1642.20
295. YORDAN KIRCHEV 29 26 % 52 12 1642.11
296. SEYED HAMID REZA 11 4 % 73 3 1641.64
297. TAHIR SALTOGLU 9 3 % 75 1 1640.89
298. TOLGA ŞAHİNER 50 46 % 52 21 1640.67
299. PETYO MARINOV 38 27 % 58 13 1640.55
300. ANDREI NESTEROV 38 29 % 56 15 1639.80
Top