Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
201. STEPHEN NELSON 23 16 % 58 11 1688.90
202. BÜLENT ÖZER 31 18 % 63 8 1688.50
203. ALI KAMRAVA 15 8 % 65 4 1687.34
204. BARBAROS AKYAR 60 41 % 59 20 1687.33
205. AŞKIN ÖZUYGUNTAŞ 70 63 % 52 29 1686.34
206. BURAK PEKER 102 77 % 56 37 1685.34
207. Vincenzo RICEPUTI 12 6 % 66 2 1684.62
208. XXMANOUCHEHR PARCHAMIXX 20 13 % 60 0 1684.27
209. EDUARD NAZARYAN 36 27 % 57 13 1684.02
210. EUGENE CHOLOMBITKO 11 7 % 61 3 1683.75
211. NİYAZİ ALİŞAN 108 84 % 56 36 1683.65
212. BORISLAV BORISOV 22 19 % 53 10 1683.35
213. ŞEREF ŞEROĞLU 82 67 % 55 26 1682.76
214. BAKAR MATIKASHVILI 75 60 % 55 46 1682.41
215. HARİS CHRISTIDIS 21 13 % 61 5 1681.60
216. MANOUCHEHR PARCHAMI 29 21 % 57 9 1681.34
217. HLIHOR PETRU 12 5 % 70 3 1679.78
218. NECMETTİN SALTKAYA 70 46 % 60 22 1679.41
219. Petri PIETILA 10 3 % 76 1 1678.60
220. KONRAD FRÖSCHL 50 43 % 53 32 1678.44
221. Martin BIRKHAHN 14 7 % 66 3 1677.09
222. MOHAMAD SHİRAN 32 20 % 61 8 1676.36
223. FATYKHOV AYRAT 38 30 % 55 17 1676.19
224. İLKER BACAKSIZ 7 0 % 100 1 1675.55
225. AMIRHOSSEIN MALEKI 12 4 % 75 2 1675.43
226. REICHEL ALEXANDER 10 4 % 71 2 1674.24
227. MUAMMER KUŞ 46 39 % 54 16 1674.03
228. LEVAN KARELI 21 13 % 61 5 1673.58
229. MANFRED SIERKE 35 25 % 58 15 1673.30
230. Tremet Stéphane 23 21 % 52 10 1672.95
231. METEHAN TANIŞ 14 8 % 63 5 1671.31
232. SALEH FARJALLAH 32 20 % 61 11 1671.29
233. AHMET DÖNMEZ 55 44 % 55 19 1670.93
234. CAN BIYIKLIOĞLU 17 11 % 60 5 1670.86
235. SERTAÇ ADLEYBA 72 58 % 55 21 1669.63
236. CİHAN MURAT HAKIMOĞLU 69 60 % 53 30 1669.05
237. Majid Ghasemi 34 26 % 56 12 1668.68
238. DIEGO HEIDENREICH 10 6 % 62 3 1668.63
239. NISSIM MURCIANO 16 11 % 59 5 1665.99
240. MURAT GÜNDOĞAR 41 30 % 57 12 1665.28
241. NESLİHAN ACAR 38 33 % 53 8 1665.21
242. OMARI DVALI 17 12 % 58 6 1665.12
243. FURKAN SUL 20 12 % 62 4 1665.00
244. METİN ATEŞ 21 15 % 58 8 1664.55
245. Felix Ciumasu(feliciosul) 18 12 % 60 7 1664.48
246. SHAYYYY ASRAFF 18 9 % 66 3 1664.20
247. MUSTAFA GÜNERALP 160 131 % 54 59 1663.97
248. ZHIVKO TANEV 25 16 % 60 9 1662.90
249. ANTON DRAGOSTINOV 51 42 % 54 22 1662.81
250. MICHAEL YUZNY 11 5 % 68 3 1662.27
251. KEMAL AKDAMAR 57 45 % 55 21 1662.18
252. HUSSEIN KHUSHSEFAT 24 13 % 64 7 1662.07
253. AHMET ERCAN 82 55 % 59 24 1661.96
254. İSMAİL KÖKNAR 69 54 % 56 24 1661.80
255. HESAM SOLEIMANI 10 4 % 71 2 1660.89
256. HENNING FRICK 9 6 % 60 4 1660.05
257. GEIR PEDERSEN 35 24 % 59 19 1659.16
258. VAIDAS BUDRYS 53 42 % 55 29 1658.34
259. ALPAY AKYOL 97 69 % 58 39 1658.30
260. Yashar Fathi 15 10 % 60 4 1657.93
261. KEMAL AKSU 19 15 % 55 7 1657.72
262. AMIR ABBAS POURBOZORG 2 8 3 % 72 1 1657.68
263. ASHKAN RAJABI 29 20 % 59 8 1657.63
264. SOROOSH GHADIRI 14 8 % 63 4 1657.25
265. DUYGU AYDOST 10 4 % 71 2 1656.77
266. CAN GÜMÜŞ 87 73 % 54 36 1656.72
267. KENAN HASANZADE 57 54 % 51 30 1656.26
268. POURYA MAHOTI 25 15 % 62 7 1655.07
269. AHMET KURTULMUŞ 84 75 % 52 26 1654.89
270. ARGUN ERKAYA 212 195 % 52 84 1654.89
271. CRISTIAN COZOS 19 9 % 67 6 1654.79
272. IVAN LESHTAROV 9 3 % 75 2 1654.02
273. VILIZAR GOSHEV 8 3 % 72 2 1653.80
274. CANER NAR 36 29 % 55 13 1653.75
275. HASAN GEMİCİ 30 23 % 56 13 1653.63
276. ADEM KARAMAN 22 14 % 61 6 1653.30
277. METE GÜVENDİ 40 33 % 54 16 1653.14
278. ABOLFAZL JAFARIAN 10 4 % 71 2 1653.11
279. Omid Yaghoubi 16 10 % 61 4 1652.54
280. PIERRE ZAKIA 30 18 % 62 11 1652.52
281. FADDOUL KHOURY 30 18 % 62 9 1651.53
282. CARLOS ABOU ABSI 40 26 % 60 12 1651.47
283. KHOSROW DASHTI 10 4 % 71 2 1651.30
284. OĞUZ AYHAN 8 3 % 72 1 1650.78
285. KAREN SARKISYAN 13 7 % 65 3 1650.17
286. MUSTAFA ALTUNTAŞ 91 68 % 57 26 1649.97
287. CENGİZ ÖZDİL 47 42 % 52 15 1649.88
288. BURAK SIMSEK 24 16 % 60 7 1649.84
289. MADS ANDERSEN 18 9 % 66 4 1649.74
290. POUYA RAJABI 91 76 % 54 47 1649.59
291. ROSEN ATANASOV 43 37 % 53 22 1649.56
292. Ali Kadkhodaei 17 10 % 62 4 1649.03
293. SERDAR ÖNEN 33 28 % 54 11 1648.65
294. DARVIN BAGDASARYAN 8 3 % 72 1 1648.63
295. ADNAN TAYFUR 144 129 % 52 61 1648.62
296. ROOHOLLAH AMIRI ANDY 76 58 % 56 35 1648.09
297. MICHAEL DYETT 10 3 % 76 1 1647.88
298. IORDACHE MIHAIL ANDREI 13 9 % 59 5 1647.74
299. SÜLEYMAN GÖNDER 14 10 % 58 4 1646.45
300. İLHAN ÖZTÜRK 11 7 % 61 3 1646.15
Top