Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
201. İstanbul DURSUN ÇETİN 213 201 % 51 88 1661.80
202. VAIDAS BUDRYS 36 24 % 60 15 1661.79
203. BERK EKŞİOĞLU 23 19 % 54 11 1661.02
204. HESAM SOLEIMANI 10 4 % 71 2 1660.89
205. İstanbul OĞUZ USER 92 71 % 56 29 1660.79
206. HENNING FRICK 9 6 % 60 4 1659.98
207. İstanbul MURAT GÜNDOĞAR 37 27 % 57 11 1659.21
208. Yashar Fathi 15 10 % 60 4 1657.93
209. Jan CERNY 9 4 % 69 2 1657.74
210. İstanbul KEMAL AKSU 19 15 % 55 7 1657.72
211. AMIR ABBAS POURBOZORG 2 8 3 % 72 1 1657.68
212. SOROOSH GHADIRI 14 8 % 63 4 1657.25
213. Antalya ALİ İHSAN ULU GERGERLİ 19 14 % 57 7 1656.77
214. DUYGU AYDOST 10 4 % 71 2 1656.77
215. MARIANNE HUSUM 16 9 % 64 5 1656.76
216. Gilgammon POURYA MAHOTI 25 15 % 62 7 1655.05
217. CATALIN BUCUR 9 4 % 69 3 1654.52
218. CANER NAR 36 29 % 55 13 1653.78
219. Bodrum SERDAR ÖNEN 31 25 % 55 10 1652.81
220. MASOUD FARVARESHI 20 14 % 58 8 1652.60
221. Omid Yaghoubi 16 10 % 61 4 1652.54
222. Ankara HASAN GEMİCİ 26 20 % 56 10 1652.33
223. KHOSROW DASHTI 10 4 % 71 2 1651.30
224. YANKO TODOROV 14 8 % 63 5 1651.11
225. İstanbul OĞUZ AYHAN 8 3 % 72 1 1650.78
226. KAREN SARKISYAN 13 7 % 65 3 1650.17
227. İstanbul MUSTAFA ALTUNTAŞ 91 68 % 57 26 1649.97
228. Bodrum CENGİZ ÖZDİL 47 42 % 52 15 1649.90
229. Ali Kadkhodaei 17 10 % 62 4 1649.03
230. DARVIN BAGDASARYAN 8 3 % 72 1 1648.63
231. IORDACHE MIHAIL ANDREI 13 9 % 59 5 1647.71
232. MECİT UYGUN 7 1 % 87 2 1647.63
233. İstanbul MUAMMER KUŞ 41 36 % 53 15 1647.12
234. Marmaris SÜLEYMAN GÖNDER 14 10 % 58 4 1646.45
235. İLHAN ÖZTÜRK 11 7 % 61 3 1646.15
236. AHMET NAR 45 45 % 50 21 1646.10
237. ZHIVKO TANEV 14 8 % 63 4 1645.98
238. GEORGI CHOLAKOV 14 7 % 66 3 1645.80
239. ATAOLLAH MANSOUR 7 3 % 70 1 1645.27
240. İstanbul ŞEFİK MANCILIKCILAR 23 13 % 63 7 1644.72
241. HELMUT GERDENITS 7 3 % 70 1 1644.33
242. Mikayel Vardanyan 7 3 % 70 1 1644.33
243. TUHAN TOPKAÇ 27 22 % 55 10 1643.86
244. IORDAN MARINOV 21 13 % 61 8 1643.80
245. Bodrum VEDAT ÜRGÜPLÜ 23 15 % 60 7 1643.79
246. SEAN WILLIAMS 8 3 % 72 1 1643.70
247. SIMON ARDAGIDZE 18 11 % 62 5 1642.73
248. ÖMER KUKUL 7 1 % 87 1 1642.42
249. İstanbul KAAN ARIBAL 7 4 % 63 2 1642.22
250. Antalya MEHMET KUTLU KÜÇÜKYÖRÜK 84 73 % 53 35 1642.20
251. Slavia Backgammon YORDAN KIRCHEV 29 26 % 52 12 1642.11
252. SEYED HAMID REZA 11 4 % 73 3 1641.63
253. ÖZGÜR SUNALP 50 45 % 52 22 1640.86
254. Marmaris TOLGA ŞAHİNER 50 46 % 52 21 1640.67
255. ANDREI NESTEROV 38 29 % 56 15 1639.80
256. JOHN O HAGAN 13 8 % 61 4 1639.41
257. JONAS RALF 14 9 % 60 5 1638.76
258. SERGEY DRMOYAN 27 19 % 58 9 1638.57
259. ALEKSANDAR ANDREEV 25 23 % 52 14 1637.31
260. Steen Gronbech 8 3 % 72 1 1637.05
261. İstanbul OZAN GÜÇLÜ 22 14 % 61 7 1635.87
262. KENAN HASANZADE 30 26 % 53 15 1635.70
263. İznik MUSTAFA UYSAL 35 30 % 53 12 1635.48
264. TANER UÇARER 30 19 % 61 7 1635.38
265. GABI FORSTER 20 15 % 57 11 1634.90
266. SALEH FARJALLAH 21 14 % 60 9 1634.76
267. HAMI NIKPOUR 6 3 % 66 1 1633.59
268. ERSİN NARMAN 137 120 % 53 55 1633.47
269. STEPHEN NELSON 7 4 % 63 2 1633.34
270. TIM CROSS 8 3 % 72 1 1633.11
271. Ankara FERHAT NAZLI 57 48 % 54 20 1632.87
272. İstanbul TURGAY KÜÇÜKKOZAN 17 12 % 58 7 1631.82
273. Adana Demirspor HAKAN İPLİK 60 57 % 51 25 1631.24
274. ERTAN BABACAN 17 12 % 58 7 1631.20
275. Kıbrıs SERTAÇ AVNİOĞLU 14 9 % 60 3 1631.18
276. Bodrum MURAT ATEŞ 31 26 % 54 12 1631.07
277. İstanbul ŞAKİR KEMİK 29 23 % 55 16 1630.42
278. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 31 25 % 55 17 1630.36
279. MARTIN BARKWILL 13 9 % 59 5 1630.23
280. İstanbul TAN RUŞAN 8 3 % 72 1 1630.05
281. DANKWART PLATTNER 9 6 % 60 2 1629.96
282. Bursa BÜLENT ÖZBAKIR 40 34 % 54 16 1629.70
283. Ankara YAVUZ KAFALI 7 3 % 70 1 1627.89
284. Jamal Naseri 14 7 % 66 3 1627.78
285. Adana Demirspor İLYAS YAVUZ 96 75 % 56 31 1627.35
286. İstanbul ÖMER FARUK ÖZER 10 6 % 62 4 1626.00
287. EMAD SALİB 8 4 % 66 2 1625.46
288. LEON DOREL 18 11 % 62 5 1625.08
289. LAZAR EUGEN 18 14 % 56 8 1624.48
290. HASAN MOHAMMADPOUR 10 5 % 66 3 1624.19
291. ALEKSEI ASKURAVA 13 8 % 61 4 1623.88
292. KAKHABER NATCHKEBIA 99 69 % 58 34 1623.71
293. RUBEN KHAMALIAN 12 8 % 60 4 1623.44
294. AKBAR POURHAJI 27 18 % 60 12 1620.58
295. WAYNE FELTON 8 4 % 66 2 1620.26
296. Bursa ADNAN TAYFUR 127 114 % 52 54 1619.92
297. MUHLİS ELBİ 81 75 % 51 35 1619.02
298. SHAHRIYAR BEHRAVAN 9 5 % 64 3 1618.81
299. İstanbul METİN BEKİL 7 3 % 70 1 1618.75
300. DENİZ ÇIRPAN 23 13 % 63 7 1617.96

Mobile Applications

FTbgsystem App Store

FTbgsystem Google Play
Android Apk

Please download our mobile application for getting tournament messages that you joined.



Fmgammon