Maziar Azarmi

Personal Information
Country Iran
Rating 0.00
Tournaments 160
Total Played 889
Total Won 488
Total Lost 401
Win rate %54.9
Last Matches
30-07-2014 28th shiraz backgammon club tournament 93-05-08 Maziar Azarmi 0 - 7 Arash Piramoon
30-07-2014 28th shiraz backgammon club tournament 93-05-08 Maziar Azarmi 7 - 3 saeed heydari
30-07-2014 28th shiraz backgammon club tournament 93-05-08 Maziar Azarmi 3 - 7 Arash Piramoon
30-07-2014 28th shiraz backgammon club tournament 93-05-08 Maziar Azarmi 7 - 0 Maziar Farrahi
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Maziar Azarmi 7 - 5 Maziar Farrahi
29-07-2014 27th shiraz backgammon club tournament 93-05-07 peyman hamzeian 5 - 7 Maziar Azarmi
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Maziar Azarmi 7 - 4 saeed heydari
29-07-2014 27th shiraz backgammon club tournament 93-05-07 mehdi rahimi 0 - 7 Maziar Azarmi
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Maziar Azarmi 7 - 2 ARMIN HEDAYATI
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Maziar Azarmi 1 - 7 moham
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Arash Piramoon 0 - 7 Maziar Azarmi
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Maziar Azarmi 1 - 7 Maziar Farrahi
18-07-2014 25th shiraz backgammon club tournament shahram adeli 7 - 1 Maziar Azarmi
18-07-2014 25th shiraz backgammon club tournament mehdi khoshnami 7 - 2 Maziar Azarmi
18-07-2014 25th shiraz backgammon club tournament Maziar Farrahi 7 - 5 Maziar Azarmi
18-07-2014 25th shiraz backgammon club tournament mehdi fakhraei 1 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Pouria Saeidi 7 - 5 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Pouria Saeidi 6 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Ramin Khastkhodaei 3 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 mohammad dehbozorgi 2 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Arash Piramoon 3 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Pouria Saeidi 7 - 4 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Siavash Azarmi 5 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Ramin Khastkhodaei 3 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Maziar Farrahi 7 - 1 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 moham 5 - 7 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 Pouria Saeidi 11 - 0 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 Pouria Saeidi 0 - 0 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 moham 6 - 7 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 Pouria Saeidi 7 - 0 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 moham 1 - 7 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 saeed heydari 2 - 7 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 Maziar Farrahi 7 - 4 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 mehdi khoshnami 5 - 7 Maziar Azarmi
04-07-2014 shiraz 13 tir 1393 farid nazari 3 - 7 Maziar Azarmi
28-06-2014 shiraz 6 tir 1393 Maziar Azarmi 7 - 3 Maziar Farrahi
28-06-2014 shiraz 6 tir 1393 Maziar Azarmi 0 - 0 Maziar Farrahi
27-06-2014 shiraz 6 tir 1393 Maziar Azarmi 7 - 1 Maziar Farrahi
27-06-2014 shiraz 6 tir 1393 Maziar Azarmi 7 - 6 Maziar Farrahi
27-06-2014 shiraz 6 tir 1393 alireza shafiei 5 - 7 Maziar Azarmi
27-06-2014 shiraz 6 tir 1393 Pouria Saeidi 4 - 7 Maziar Azarmi
27-06-2014 shiraz 6 tir 1393 mehdi rahimi 4 - 7 Maziar Azarmi
27-06-2014 shiraz 6 tir 1393 Hamid Sayyadi 7 - 1 Maziar Azarmi
27-06-2014 shiraz 6 tir 1393 alireza shafiei 7 - 5 Maziar Azarmi
27-06-2014 shiraz 6 tir 1393 peyman hamzeian 3 - 7 Maziar Azarmi
27-06-2014 shiraz 6 tir 1393 Pouria Saeidi 3 - 7 Maziar Azarmi
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 7 - 4 Maziar Azarmi
16-05-2014 26 ordibehesht 1393 shiraz ARMIN HEDAYATI 7 - 3 Maziar Azarmi
16-05-2014 26 ordibehesht 1393 shiraz saeed heydari 5 - 7 Maziar Azarmi
16-05-2014 26 ordibehesht 1393 shiraz ARMIN HEDAYATI 7 - 1 Maziar Azarmi
Top