Players | Won | Error Rate Avg | |
---|---|---|---|
1.Eid Francis | 3 | - | |
2.Toby Tabet (Pro_rising) | 3 | - | |
3.Mansour Hajj | 2 | - | |
4.SALEH FARJALLAH (Salehrf) | 2 | - | |
5.Carlos Abou Absi | 1 | - | |
6.Dominique Bacha | 1 | - | |
7.Fady Asmar | 1 | - | |
8.Joe Chiha | 1 | - | |
9.Chawki Karam | 0 | - | |
10.JEAN ABI HAIDAR (Puncho) | 0 | - | |
11.Karim Abou Absi (Karim absi) | 0 | - | |
12.Pascal Massoud | 0 | - |
Associations | ||||||
---|---|---|---|---|---|---|
![]() |
12 |